Emil's Races Negative Splits: 7
5K's (3.1 miles) Races            
Date Distance Time Pace Comments Age Weight
2008 Mar 30 Sunday 3.10 0:20:33 0:06:38 3rd div & 38th in 123 men - 12th Women Running Wild, Palm Springs, CA 35 140
             
5 mile Races     8 races (5.0 to 5.3 miles)    
Date Distance Time Pace Comments Age Weight
2007 Aug 18 Saturday 5.00 0:44:52 0:08:58 1st time running a 5 mile race - Huntington Beach CA Distance Derby 34 141
2009 Sep 08 Tuesday 5.33 0:40:58 0:07:41 Conquer the Bridge 1 - Time on Garmin GPS Watch 36 136
2010 Sep 06 Monday 5.30 0:39:52 0:07:31 Conquer the Bridge 2 Elevation Gain: 444 ft (on my Garmin) 37 134.8
2011 Sep 05 Monday 5.30 0:36:37 0:06:55 Conquer the Bridge 3 Elevation Gain: 385 ft (on my Garmin) 38 128.5
2012 Sep 03 Monday 5.30 0:36:31 0:06:53 Conquer the Bridge 4 Elevation Gain: 378 ft (on my Garmin) 39 128 PR
2013 Monday Sep 02 5.30 0:46:45 0:08:49 Conquer the Bridge 5 Elevation Gain: 375 ft (on my Garmin) - ran/walked and took pictures 40 128
2014 Monday Sep 01 5.30 0:45:59 0:08:41 Conquer the Bridge 6 - ran/walked, took pictures, removed shoe 3 times cuz insert kept coming out. 41 128
2015 Monday Sep 07 5.30 0:41:47 0:07:53 Conquer the Bridge 7 Elevation Gain: 104 ft (on my Garmin Forerunner 220) It was almost 90º 42 128
             
10K's (6.2 miles) Races     4 10K's    
Date Distance Time Pace Comments Age Weight
1986 Nov 01 Saturday 6.20 0:58:00 0:09:21 Harbor Lite YMCA - San Pedro, CA 13  
2008 Jun 21 Saturday 6.20 0:48:01 0:07:45 4th div, 31 of 127 overall - Lomita Founders Day, 5k / 10K. (Temp over 80º) 35 137
2012 Sep 01 Saturday 6.20 0:43:44 0:07:03 Rose Bowl, Inaugural Awesome 80's 10K run (Temp over 80º) 39 128 PR
2018 Feb 24 Saturday 6.20 0:44:59 0:07:15 Rose Bowl, Awesome 80's 10K run 45 129
             
Half Marathons (13.1 miles) Races   26 Half Marathons    
Date Distance Time Pace Comments Age Weight
2008 Feb 03 Sunday 13.10 2:06:34 0:09:40 2008 Surf City USA® Half -Marathon(Heel striking) My 1st HM, 50º rainy windy race 34 140
2008 Aug 31 Sunday 13.10 1:49:04 0:08:20 2008 Disneyland® Half-Marathon (Heel striking) 35 136
2008 Dec 07 Sunday 13.10 1:41:34 0:07:45 2008 CityofAngels Half-Marathon (Forefoot striking) 35 136
2009 Feb 01 Sunday 13.10 1:40:56 0:07:42 2009 Surf City Half-Marathon (Forefoot striking) 35 135
2009 Oct 11 Sunday 13.10 1:41:47 0:07:46 2009 Long Beach Half-Marathon (Forefoot striking) 36 136
2010 Feb 07 Sunday 13.10 2:10:23 0:09:57 2010 Surf City Half-Marathon, training run with Jerry, ran back saying hello to Honda friends. 36 137
2010 Jul 25 Sunday 13.10 1:45:39 0:08:04 2010 San Francisco Half-Marathon (approx 1,000 ft elevation gain) 37 136
2011 May 01 Sunday 13.10 1:37:51 0:07:28 2011 Orange County Half-Marathon (approx 265 ft elevation gain) (Negative Split!) 38 131
2011 May 14 Saturday 13.10 1:39:57 0:07:38 2011 Palos Verdes Half-Marathon (approx 957 ft elevation gain) (Negative Split!) 38 131
2012 Oct 07 Sunday 13.10 1:35:46 0:07:19 2012 Long Beach Half-Marathon (approx 354 ft elevation gain) (Negative Split!) 39 128 PR
2013 Dec 26 Thursday 13.10 1:38:49 0:07:33 2013 Operation Jack Half-Marathon (4th in Age Div, 11th Overall) 40 129
2014 Feb 02 Sunday 13.10 1:38:10 0:07:30 2014 Surf City Half-Marathon (approx 303 ft elevation gain) 40 129
2015 Feb 01 Sunday 13.10 1:37:30 0:07:27 2015 Surf City Half-Marathon (approx 303 ft elevation gain) (Negative Split!) 41 128
2015 Oct 11 Sunday 13.10 1:40:00 0:07:38 2015 Long Beach Half-Marathon (approx 116 ft elevation gain) (Garmin Finish: 1:39:53) 90º temp 42 128
2015 Nov 08 Sunday 13.10 1:53:32 0:08:40 2015 Big Sur Half Marathon on Monterey Bay 13th Presentation (No training, and ran on Rt Knee injury) 42 128
2016 Feb 07 Sunday 13.10 1:48:01 0:08:15 2016 Surf City Half-Marathon (I only trained up to 10K for this) 42 128
2016 Oct 09 Sunday 13.10 1:39:36 0:07:36 2016 Long Beach Half-Marathon (Negative Split!) 43 128
2017 Feb 05 Sunday 13.10 1:39:33 0:07:36 2017 Surf City Half-Marathon (Negative Split!) 43 131
2017 Oct 08 Sunday 13.10 1:37:57 0:07:29 2017 Long Beach Half-Marathon (Negative Split!) 44 129
2018 Feb 04 Sunday 13.10 1:40:40 0:07:41 2018 Surf City Half-Marathon 44 129
2018 Oct 07 Sunday 13.10 1:45:25 0:08:03 2018 Long Beach Half-Marathon 45 129
2019 Feb 03 Sunday 13.10 1:42:30 0:07:49 2019 Surf City Half-Marathon 45 127
2019 Oct 13 Sunday 13.10 1:42:39 0:07:50 2019 Long Beach Half-Marathon (slightly sick, I ran with cold symptoms) 46 128
2021 Oct 10 Sunday 13.10 1:57:25 0:08:58 2021 Long Beach Half-Marathon (no training) 48 127
2022 Oct 09 Sunday 13.10 2:02:10 0:09:20 2022 Long Beach Half-Marathon (minimal training) 49 127
2023 Oct 15 Sunday 13.10 1:59:16 0:09:06 2022 Long Beach Half-Marathon (only trained up to 12mi) 50 127
             
Full Marathon (26.2 miles) Races     8 Full Marathons    
Date Distance Time Pace Comments Age Weight
2009 May 25 Monday 26.20 4:14:42 0:09:43 24th LA Marathon 2009 - run 4min/walk 30sec on an injured left ankle/foot 36 135
2010 Mar 21 Sunday 26.20 4:00:46 0:09:11 25th LA Marathon 2010 - Left Quad & Hamstring cramped around mile 19-21 37 135
2010 Oct 17 Sunday 26.20 3:41:03 0:08:26 26th Long Beach Marathon 2010 (645 ft Elevation gain on Garmin) 37 132
2011 Oct 09 Sunday 26.20 3:30:24 0:08:02 27th Long Beach Marathon 2011 (552 ft Elevation gain on Garmin) 38 128
2012 Feb 05 Sunday 26.20 3:29:16 0:07:59 2012 Surf City Marathon (297 ft Elevation on Garmin) - ran on an injured Right Knee 38 128 PR
2013 Feb 03 Sunday 26.20 3:29:19 0:07:59 2013 Surf City Marathon (277 ft Elevation on Garmin) - 1st time in barefoot shoes (Altra Samson's) 39 128
2014 Oct 12 Sunday 26.20 3:31:23 0:08:04 30th Long Beach Marathon 2014 (341ft Elevation gain on Garmin) 41 127
2015 Mar 15 Sunday 26.20 3:42:39 0:08:30 30th LA Marathon 2015 (MyGarmin read 2,425 ft elevation gain, temp 75º to 85º) 42 128
             
Triathlons & Duathlon     1 Duathlon(s)    
Date Distance Time Pace Comments Age Weight
2009 Mar 08 Sunday   1:17:08   Toyota Desert Duathlon, La Quinta (1mi Run, 14mi Bike, 3mi Run) - 3rd in age div 36 135
             
Mud Runs     2 Mud Runs    
Date Distance Time Pace Comments Age Weight
2011 Jul 17 Sunday 3.40     Irvine Lake Mud Run 38 129
2012 Mar 31 Saturday 3.40     Irvine Lake Mud Run 39 130