| Personal Records (PR's) | |||||||
| MEN's Records | |||||||
| Race | Miles | Time | Pace | Date | Age | Record Holder | |
| 5K | 3.10 | 0:20:33 | 0:06:38 | 2008 Mar 30 Sunday | 35 | Emil de la Cruz | |
| Conquer the Bridge 2012 (5.3 miles) | 5.30 | 0:36:21 | 0:06:52 | 2012 Sep 03 Monday | 39 | Emil de la Cruz | |
| 10K: | 6.20 | 0:43:44 | 0:07:03 | 2012 Sep 01 Saturday | 38 | Emil de la Cruz | |
| 10 mile race: | 10.00 | 1:16:12 | 0:07:37 | 2007 Aug 18 Saturday | 37 | Jerry de la Cruz | |
| Half marathon: | 13.10 | 1:35:46 | 0:07:19 | 2012 Oct 07 Sunday | 39 | Emil de la Cruz | |
| Full Marathon | 26.20 | 3:29:16 | 0:07:59 | 2012 Feb 05 Sunday | 38 | Emil de la Cruz | |
| Sprint Duathlon (1mi Run, 14mi Bike, 3mi Run): | n/a | 1:17:08 | n/a | 2009 Sunday Mar 08 | 35 | Emil de la Cruz | |
| Longest Distance Run: | 31.30 | 5:51:33 | 0:11:15 | 2019 Sunday May 05 | 46 | Emil de la Cruz | |
| Longest Held Plank: | n/a | 0:10:01 | n/a | 2015 Sunday Sep 13 | 42 | Emil de la Cruz | |
| Longest L-Sit: | n/a | 0:00:40 | n/a | 2018 Monday Jan 01 | 45 | Emil de la Cruz | |
| Longest Crane Pose: | n/a | 0:00:35 | n/a | 2018 Monday Jan 01 | 45 | Emil de la Cruz | |
| WOMEN's Records | |||||||
| Race | Miles | Time | Pace | Date | Age | Record Holder | |
| 5K | 3.10 | 0:24:16 | 0:07:50 | 2011 Jul 10 Sunday | 31 | Tisha D'Azzo | |
| Conquer the Bridge 2011 | 5.30 | 0:42:19 | 0:07:59 | 2010 Sep 05 Sunday | 30 | Tisha D'Azzo | |
| 10K: | 6.20 | 0:58:05 | 0:09:22 | 2008 Apr 26 Saturday | 29 | Queanh Pham | |
| 10 mile race: | 10.00 | ||||||
| Half marathon: | 13.10 | 2:14:48 | 0:10:17 | 2008 Aug 31 Sunday | 30 | Queanh Pham | |
| Full Marathon | 26.20 | 6:11:42 | 0:14:11 | 2009 May 25 Monday | 30 | Queanh Pham | |
| Sprint Duathlon (1mi Run, 14mi Bike, 3mi Run): | n/a | 1:47:00 | n/a | n/a | 30 | Queanh Pham | |
| Longest Held Plank: | n/a | 0:07:00 | 2015 Saturday Dec 19 | 37 | Queanh Pham | ||
| BEN de la Cruz | (Lia & Lem's Son) | ||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| 2011 52nd Annual Turkey Trot (4K): | 2.50 | 0:47:07 | 0:18:51 | 2011 Oct 01 Saturday | 5 | 52nd Turkey Trot Edmonton, AB | |
| 2012 53rd Annual Turkey Trot (4K): | 2.50 | 0:34:13 | 0:13:41 | 2012 Sep 29 Saturday | 6 | 53rd Turkey Trot Edmonton, AB | |
| 2014 55th Annual Turkey Trot (4K): | 2.50 | 0:27:21 | 0:10:56 | 2014 Oct 04 Saturday | 8 | 55th Turkey Trot Edmonton, AB | |
| 2015 56th Annual Turkey Trot (4K): | 2.50 | 0:25:59 | 0:10:24 | 2015 Oct 03 Saturday | 9 | 56th Turkey Trot Edmonton, AB | |
| Rosalia de la Cruz (Lia) | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| 56th Annual Turkey Trot (4K): | 2.50 | 0:29:04 | 0:11:38 | 2014 Aug 16 Saturday | |||
| Lem de la Cruz ( Lemmuel Domingo) | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| 56th Annual Turkey Trot (4K): | 2.50 | 0:25:55 | 0:10:22 | 2014 Aug 16 Saturday | |||
| Kathy's Pancreatic Run, Edmonton, AB (4K): | 3.10 | 0:22:11 | 0:07:09 | 2014 Aug 17 Sunday | M: 40-49 Div: 2 of 8 | PR | |
| Nicolas de la Cruz | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| MONSTER DASH 5K: | 3.10 | 0:27:13 | 0:08:47 | 2012 Oct 27 Saturday | 14 | M12-14: 1 of 2, MOA: 6 of 56, OA: 10 of 133 (1st Place) | |
| 9/11 Memorial 5K | 3.10 | 0:27:37 | 0:08:55 | 2023 Sep 11 Monday | 15 | ||
| Michael de la Cruz | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| Be the Match Columbus 5K: | 3.10 | 0:21:41 | 0:07:00 | 2014 Aug 16 Saturday | 35 | OA: 10 of 200, M30-39: 1 of 12, Men: 6 of 87 (1st place) | PR |
| Matawan Borough 5K Turkey Trot | 3.10 | 0:27:13 | 0:08:47 | 2014 Nov 29 Saturday | 35 | Under 20°, asthma symptoms @mile 3 | |
| 10 mile: | 10.00 | 1:27:33 | 0:08:45 | 2014 Aug 03 Sunday | 35 | OA: 158 of 458, M30-39: 30 out of 57 | |
| Allen J. de la Cruz | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| 5K: | 3.10 | 0:21:36 | 0:06:58 | 2009 Jun 28 Sunday | 29 | PR | |
| 5K: | 3.10 | 0:22:27 | 0:07:15 | 2009 Jun 28 Sunday | 29 | ||
| Matawan Borough 5K Turkey Trot | 3.10 | 0:22:55 | 0:07:24 | 2009 Nov 28 Saturday | 29 | ||
| Half marathon: | 13.10 | 1:48:14 | 0:08:16 | 2009 Oct 11 Sunday | 29 | ||
| Matawan Borough 5K Turkey Trot | 3.10 | 0:32:42 | 0:10:33 | 2010 Nov 27 Saturday | 30 | ||
| Matawan Borough 5K Turkey Trot | 3.10 | 0:26:19 | 0:08:29 | 2011 Nov 26 Saturday | 31 | ||
| 10K: | 6.20 | 0:49:54 | 0:08:03 | 2012 Sunday Apr 01 | 31 | ||
| NYC Half marathon: | 13.10 | 1:54:21 | 0:08:44 | 2012 Sunday Mar 18 | 31 | ||
| EAST BRUNSWICK 10K: | 6.20 | 0:54:18 | 0:08:45 | 2012 Sunday Oct 14 | 32 | M30-34: 6th out of 10 | |
| New York Giants Run of Champions 5K: | 3.10 | 0:25:48 | 0:08:19 | 2012 Jun 24 Sunday | 32 | ||
| Matawan Borough 5K Turkey Trot | 3.10 | 0:26:55 | 0:08:41 | 2014 Nov 29 Saturday | 34 | ||
| Little Silver 5K | 3.10 | 0:29:08 | 0:09:24 | 2021 Oct 03 Sunday | 41 | ||
| Navesink 4 5K | 4.00 | 0:42:47 | 0:10:42 | 2022 Jul 31 Sunday | 41 | ||
| MONSTER DASH 5K: | 3.10 | 0:26:39 | 0:08:36 | 2022 Oct 27 Thursday | 42 | M40-44 4 of 8, MOA: 22 of 56, OA: 37 of 133 | |
| Duck Donuts 5k: | 3.10 | 0:30:57 | 0:09:59 | 2022 Nov 06 Sunday | 42 | M40-44 4 of 8, MOA: 57 of 97, OA: 85 of 230 | |
| The Red Bank Classic | 3.10 | 0:33:39 | 0:10:51 | 2023 Jun 17 Saturday | 43 | M45-49 34 of 40, OA: 407 of 539 | |
| Main Street Donuts Shark Run: | 3.10 | 0:26:14 | 0:08:28 | 2023 Jul 29 Saturday | 43 | ||
| Jersey Shore Half Marathon | 13.10 | 2:08:40 | 0:09:49 | 2024 Sep 29 Sunday | 44 | Male 40-44: 41 of 60, MOA 297 of 436, OA: 469 of 819 | |
| Erika Finchen | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| The Red Bank Classic | 3.10 | 0:33:39 | 0:10:51 | 2023 Jun 17 Saturday | 43 | ||
| Main Street Donuts Shark Run: | 3.10 | 0:32:04 | 0:10:21 | 2023 Jul 29 Saturday | 43 | ||
| Jersey Shore Half Marathon | 13.10 | 2:29:12 | 0:11:23 | 2024 Sep 29 Sunday | 44 | Female 40-44: 30 of 39, FOA 302 of 382, OA: 688 of 819 | |
| Camille de la Cruz | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| The Giants Foundation 5K: | 3.10 | 0:45:32 | 0:14:41 | 2023 Oct 08 Sunday | 15 | Overall 1636/2360, Female 618/1051, Female 10-19 59/ |
|
| Cecilio de la Cruz | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| New York Giants Run of Champions 5K: | 3.10 | 0:34:57 | 0:11:16 | 2012 Jun 24 Sunday | 39 | ||
| Autism Speaks 5K: | 3.10 | 0:29:59 | 0:09:40 | 2012 Sep 29 Saturday | 39 | M30-39: 25th out of 35 | |
| EAST BRUNSWICK 5K: | 3.10 | 0:31:03 | 0:10:01 | 2012 Oct 14 Sunday | 39 | M35-39: 8th out of 9 | |
| The Giants Foundation 5K: | 3.10 | 0:54:38 | 0:17:37 | 2023 Oct 08 Sunday | 50 | Overall 1948/2360, Men 1149/1305, Men 50-59 153/176 | |
| Zenia de la Cruz | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| Autism Speaks 5K: | 3.10 | 0:28:59 | 0:09:21 | 2012 Sep 29 Saturday | 27 | F20-29: 10th out of 26 | |
| EAST BRUNSWICK 5K: | 3.10 | 0:28:22 | 0:09:09 | 2012 Oct 14 Sunday | 27 | F25-29: 3rd out of 10 | |
| THIRD ANNUAL MONSTER DASH 5K: | 3.10 | 0:26:11 | 0:08:27 | 2012 Oct 27 Saturday | 27 | ||
| MONSTER DASH 5K: | 3.10 | 0:31:11 | 0:10:03 | 2012 Oct 27 Saturday | 27 | F35-39 3 of 13, FOA: 36 of 77, OA: 72 of 133 | |
| 9/11 Memorial 5K: | 3.10 | 0:32:08 | 0:10:22 | 2022 Sep 10 Saturday | 37 | ||
| KeyportFest 5K: | 3.10 | 0:35:27 | 0:11:26 | 2022 Sep 24 Saturday | 37 | ||
| Duck Donuts 5k: | 3.10 | 0:33:02 | 0:10:39 | 2022 Nov 06 Sunday | 37 | F35-39 3 of 14, FOA: 38 of 133, OA: 98 of 230 | |
| Matawan Borough Turkey Trot 5K | 3.10 | 0:32:50 | 0:10:35 | 2022 Nov 26 Saturday | 37 | ||
| Cupid's Chase 5K | 3.10 | 0:32:48 | 0:10:35 | 2023 Feb 11 Saturday | 37 | ||
| Cranford 5k Pizza Run | 3.10 | 0:30:37 | 0:09:53 | 2023 May 21 Sunday | 38 | ||
| The Red Bank Classic | 3.10 | 0:33:37 | 0:10:51 | 2023 Jun 17 Saturday | 38 | ||
| Main Street Donuts Shark Run: | 3.10 | 0:33:32 | 0:10:49 | 2023 Jul 29 Saturday | 38 | ||
| 9/11 Memorial 5K | 3.10 | 0:37:03 | 0:11:57 | 2023 Sep 11 Monday | 38 | ||
| The Giants Foundation 5K: | 3.10 | 0:36:58 | 0:11:55 | 2023 Oct 08 Sunday | 38 | Overall 1198/2360, Female 399/1051, Female 30-39 111 |
|
| Amelina May de la Cruz | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| KeyportFest 5K: | 3.10 | 0:29:35 | 0:09:33 | 2022 Sep 24 Saturday | 30 | Overall 168 of 371, Female 61 of 190, F 30-39 9 of 36 | |
| Cupid's Chase 5K | 3.10 | 0:32:58 | 0:10:38 | 2023 Feb 11 Saturday | 30 | Overall 71 of 167, Female 34 of 103, F 30-34 7 of 9 | |
| Cranford 5k Pizza Run | 3.10 | 0:30:13 | 0:09:45 | 2023 May 21 Sunday | 30 | F30-39: 7 of 57, FOA: 35 of 134, OA: 104 of 268 | |
| Run in the Park--Highland Park 5k | 3.10 | 0:30:06 | 0:09:43 | 2023 Jun 17 Saturday | 30 | Overall 169 of 469, Female 49 of 235, F 30-39 8 of 71 | |
| MONSTER DASH 5K: | 3.10 | 0:31:06 | 0:10:02 | 2012 Jun 24 Sunday | 30 | F30-34: 7 of 8 FOA: 35 of 77, OA: 71 of 133 | |
| Main Street Donuts Shark Run: | 3.10 | 0:28:08 | 0:09:05 | 2023 Jul 29 Saturday | 30 | ||
| 9/11 Memorial 5K | 3.10 | 0:32:18 | 0:10:25 | 2023 Sep 11 Monday | 30 | ||
| The Giants Foundation 5K: | 3.10 | 0:29:13 | 0:09:25 | 2023 Oct 08 Sunday | 31 | Overall 513/2360, Female 113/1051, Female 30-39 35/2 |
|
| Jersey Shore Half Marathon | 13.10 | 2:25:55 | 0:11:08 | 2024 Sep 29 Sunday | 32 | Female 30-34: 51 of 67, FOA 263 of 382, OA: 614 of 819 | |
| Ian de la Cruz | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| MONSTER DASH 5K: | 3.10 | 0:31:06 | 0:10:02 | 2012 Jun 24 Sunday | |||
| Matawan Borough Turkey Trot 5K | 3.10 | 0:31:55 | 0:10:18 | 2022 Nov 26 Saturday | 28 | ||
| Cupid's Chase 5K | 3.10 | 0:30:59 | 0:10:00 | 2023 Feb 11 Saturday | 29 | ||
| Cranford 5k Pizza Run | 3.10 | 0:25:52 | 0:08:21 | 2023 May 21 Sunday | 29 | ||
| Run in the Park 5K | 3.10 | 0:27:24 | 0:08:50 | 2023 May 07 Sunday | 29 | ||
| The Red Bank Classic | 3.10 | 0:26:19 | 0:08:29 | 2023 Jun 17 Saturday | 29 | ||
| Main Street Donuts Shark Run: | 3.10 | 0:26:28 | 0:08:32 | 2023 Jul 29 Saturday | 29 | ||
| 9/11 Memorial 5K | 3.10 | 0:33:51 | 0:10:55 | 2023 Sep 11 Monday | 29 | ||
| Jersey Shore Half Marathon | 13.10 | 2:09:54 | 0:09:55 | 2024 Sep 29 Sunday | 30 | Male 30-34: 50 of 68, MOA 309 of 436, OA: 500 of 819 | |
| Melissa de la Cruz | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| Matawan Borough 5K Turkey Trot: | 3.10 | 0:32:19 | 0:10:25 | 2009 Nov 28 Saturday | 26 | F19-29: 30 of 44 | |
| 6 mile (Hashathon trail race): | 6.00 | 1:25:18 | 0:14:13 | 2009 Nov 08 Sunday | 26 | ||
| Matawan Borough 5K Turkey Trot: | 3.10 | 0:24:24 | 0:07:52 | 2010 Nov 27 Saturday | 27 | F19-29: 5 of 53 | |
| 2015 Matawan Borough Turkey Trot 5K | 3.10 | 0:36:11 | 0:11:40 | 2015 Nov 28 Saturday | 32 | ||
| MONSTER DASH 5K: | 3.10 | 0:38:32 | 0:12:26 | 2012 Jun 24 Sunday | 39 | F35-39: 8 of 13, FOA: 56 of 77, OA: 102 of 133 | |
| KeyportFest 5K: | 3.10 | 0:37:37 | 0:12:08 | 2022 Sep 24 Saturday | 39 | ||
| Matawan Borough Turkey Trot 5K: | 3.10 | 0:34:03 | 0:10:59 | 2022 Nov 26 Saturday | 39 | ||
| Eleazar "Totes" de la Cruz | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| EAST BRUNSWICK 10K: | 6.20 | 1:11:19 | 0:11:30 | 2012 Sep 29 Saturday | 34 | ||
| Little Silver 5K | 3.10 | 0:32:08 | 0:10:22 | 2021 Oct 03 Sunday | 43 | ||
| MONSTER DASH 5K: | 3.10 | 0:28:55 | 0:09:20 | 2022 Oct 29 Saturday | 44 | M40-44 5 of 8, MOA: 28 of 56, OA: 49 of 133 | |
| 9/11 Memorial 5K: | 3.10 | 0:30:50 | 0:09:57 | 2022 Sep 10 Saturday | 44 | ||
| KeyportFest 5K: | 3.10 | 0:27:38 | 0:08:55 | 2022 Sep 24 Saturday | 44 | ||
| Matawan Borough Turkey Trot 5K: | 3.10 | 0:32:18 | 0:10:25 | 2022 Nov 26 Saturday | 44 | ||
| The Red Bank Classic | 3.10 | 0:31:25 | 0:10:08 | 2023 Jun 17 Saturday | 45 | ||
| Tisha D'Azzo | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | PR |
| 5K: | 3.10 | 0:24:16 | 0:07:50 | 2011 Jul 10 Sunday | 31 | ||
| Conquer the Bridge 2010 | 5.30 | 0:42:19 | 0:07:59 | 2010 Sep 06 Monday | 30 | ||
| Conquer the Bridge 2011 | 5.30 | 0:43:59 | 0:08:18 | 2011 Sep 05 Monday | 31 | ||
| Conquer the Bridge 2012 | 5.30 | 1:52:22 | 0:21:12 | 2012 Sep 03 Monday | 32 | Walked with John & Dad | |
| Conquer the Bridge 2013 | 5.30 | 0:46:40 | 0:08:48 | 2013 Sep 02 Monday | 33 | Used Garmin time, chip is wrong | |
| Conquer the Bridge 2014 | 5.30 | 0:42:39 | 0:08:03 | 2014 Sep 01 Monday | 34 | F30-39: 5th of 406 | |
| John D'Azzo | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| Conquer the Bridge 2010 | 5.30 | 0:41:25 | 0:07:49 | 2010 Sep 06 Monday | 32 | ||
| Conquer the Bridge 2011 | 5.30 | 0:42:31 | 0:08:01 | 2011 Sep 05 Monday | 33 | ||
| Conquer the Bridge 2012 | 5.30 | 1:52:22 | 0:21:12 | 2012 Sep 03 Monday | 34 | Walked with Tisha & Dad | |
| Conquer the Bridge 2013 | 5.30 | 0:48:40 | 0:09:11 | 2013 Sep 02 Monday | 35 | Used Garmin time, chip is wrong | |
| Conquer the Bridge 2014 | 5.30 | 0:44:25 | 0:08:23 | 2014 Sep 01 Monday | 36 | M30-39: 32nd of 235 | |
| Jerry de la Cruz | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| 5K: | 3.10 | 0:21:22 | 0:06:54 | 2007 Apr 14 Saturday | 37 | ||
| 10K: | 6.20 | 0:46:13 | 0:07:27 | 2007 Jun 23 Saturday | 37 | ||
| 10 mile race: | 10.00 | 1:16:12 | 0:07:37 | 2007 Aug 18 Saturday | 37 | ||
| Half marathon: | 13.10 | 1:43:06 | 0:07:52 | 2007 May 19 Saturday | 37 | ||
| Full Marathon | 26.20 | 3:58:11 | 0:09:05 | 2008 Mar 02 Sunday | 38 | ||
| Conquer the Bridge 2009: | 5.30 | 1:08:11 | 0:12:52 | 2009 Sep 07 Monday | 39 | Walked most of course | |
| Conquer the Bridge 2010: | 5.30 | 1:30:16 | 0:17:02 | 2010 Sep 06 Monday | 40 | Walked most of course | |
| Conquer the Bridge 2011: | 5.30 | 1:33:00 | 0:17:33 | 2011 Sep 05 Monday | 41 | Walked most of course | |
| Conquer the Bridge 2012: | 5.30 | 0:53:56 | 0:10:11 | 2012 Sep 03 Monday | 42 | Walk/ran course | |
| Conquer the Bridge 2013: | 5.30 | 0:50:32 | 0:09:32 | 2013 Sep 02 Monday | 43 | Walk/ran course | |
| Conquer the Bridge 2015: | 5.30 | 0:54:34 | 0:10:18 | 2015 Sep 07 Monday | 44 | M40-49: 114 of 282 | |
| Emil de la Cruz | Click here for all registered races | ||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| Sprint Duathlon (1mi Run, 14mi Bike, 3mi Run): | n/a | 1:17:08 | n/a | 2009 Sunday Mar 08 | 35 | M 35-39: 3rd Place | |
| (my first 5K race ever) 5K: | 3.10 | 0:20:33 | 0:06:38 | 2008 Mar 30 Sunday | 35 | M35-39: 3 out of 6 (3rd place) | |
| 2012 Surf City Full Marathon | 26.20 | 3:29:16 | 0:07:59 | 2012 Feb 05 Sunday | 38 | M 35-39: 42 out of 240 | |
| Conquer the Bridge 2012 | 5.30 | 0:36:21 | 0:06:52 | 2012 Sep 03 Monday | 39 | M 30-39: 13 out of 247 (+400ft elevation gain) | |
| 10K: | 6.20 | 0:43:44 | 0:07:03 | 2012 Sep 01 Saturday | 39 | 128 lbs (over 80º weather) | |
| 10 mile: | 10.00 | 1:14:06 | 0:07:25 | 2012 Jul 26 Thursday | 39 | MyTime in Training, NOT in a race | |
| 2012 Long Beach Half marathon: | 13.10 | 1:35:46 | 0:07:19 | 2012 Oct 07 Sunday | 39 | M 35-39: 32 out of 759 | |
| Emmanuel de la Cruz | "Manny" | ||||||
| Race | Miles | Time | Pace | Date | Age | Comments | |
| Conquer the Bridge 2010: | 5.30 | 1:30:27 | 0:17:04 | 2010 Sep 06 Monday | 66 | 51 out of 70 (Age Division M 60-69) | |
| Conquer the Bridge 2011: | 5.30 | 1:31:29 | 0:17:16 | 2011 Sep 05 Monday | 67 | 50 out of 74 (Age Division M 60-69) | |
| Conquer the Bridge 2012: | 5.30 | 1:52:24 | 0:21:12 | 2012 Sep 03 Monday | 68 | 76 out of 80 (Age Division M 60-69) | |
| Conquer the Bridge 2013: | 5.30 | 1:32:11 | 0:17:24 | 2013 Sep 02 Monday | 69 | 50 out of 65 (Age Division M 60-69) | |
| Conquer the Bridge 2014: | 5.30 | 1:39:54 | 0:18:51 | 2014 Sep 01 Monday | 70 | 16 out of 22 (Age Division M 70-79) | |
| Conquer the Bridge 2015: | 5.30 | 1:47:43 | 0:20:19 | 2015 Sep 07 Monday | 71 | 30 out of 33 (Age Division M 70-79) | |
| Conquer the Bridge 2018: | 5.30 | 1:33:59 | 0:17:44 | 2018 Sep 03 Monday | 74 | 27 out of 45 (Age Division M 70-79) | |
| Antonio de la Cruz | "Tony" | ||||||
| Race | Miles | Time | Pace | Date | Age | Comments | |
| 2015 Matawan Borough 5K Turkey Trot | 3.10 | 0:50:28 | 0:16:17 | 2015 Nov 28 Saturday | 65 | ||
| William Pham | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| 10K: | 6.20 | 0:56:46 | 0:09:09 | 2008 Apr 26 Saturday | 23 | 7Th Annual Csun 10K& 5K Run | |
| 10K: | 6.20 | 0:56:37 | 0:09:08 | 2008 Jun 21 Saturday | 23 | City Of Lomita Founder's Day 10K | |
| 10K: | 6.20 | 0:59:17 | 0:09:34 | 2009 Aug 31 Monday | 24 | LA Nike Human Race 10K 2009 | |
| Half marathon: | 13.10 | 2:27:25 | 0:11:15 | 2011 Sunday Oct 30 Rock ‘n’ Roll LA | Rock 'n' Roll LA Half Marathon 2011 | ||
| QueAnh Pham | Click here for all registered races | ||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| 5K: | 3.10 | 0:25:58 | 0:08:23 | 2008 Mar 30 Sunday | 29 | ||
| 10K: | 6.20 | 0:58:05 | 0:09:22 | 2008 Apr 26 Saturday | 29 | ||
| Half marathon: | 13.10 | 2:14:48 | 0:10:17 | 2008 Aug 31 Sunday | 30 | ||
| Full Marathon | 26.20 | 6:11:42 | 0:14:11 | 2009 May 25 Monday | 30 | 112 | |
| Sprint
Duathlon (1mi Run, 14mi Bike, 3mi Run): |
n/a | 1:47:00 | n/a | 2009 Sunday Mar 08 | 30 | ||
| Conquer the Bridge 2012 | 5.30 | 0:54:32 | 0:10:17 | 2012 Sep 03 Monday | 34 | ||
| Jenny Loftin | |||||||
| Race | Miles | Time | Pace | Date | Age | Comments: | |
| 10K: | 6.20 | 1:15:45 | 0:12:13 | 2012 Sep 01 Saturday | 34 | Rose Bowl Awesome 80's 10K run | |
| 10K: | 6.20 | 1:16:22 | 0:12:19 | 2012 Oct 06 Saturday | 34 | 35th Manhattan Beach 10K | |
| Conquer the Bridge 2013: | 5.30 | 1:17:51 | 0:14:41 | 2013 Sep 02 Monday | 35 | Ran/walked with Queanh | |