| 2007 miles | 561.7 | QueAnh's Running Log 2009 | |||||
| 2008 miles | 813.7 | 2008 Log | |||||
| 2009 miles | 660.1 | ||||||
| Greatest miles/week | 32.52 | PR's | |||||
| Longest run | 26.20 | ||||||
| QueAnh's TRAINING LOG | |||||||
| Date | Distance | Time | Pace | Comments | Mi/wk | LongRuns | Hrs/Wk |
| 2009 Jan 01 Thursday | movie, food, cuddle day with my sweetie | ||||||
| 2009 Jan 02 Friday | 4.00 | 0:50:00 | 0:12:30 | ||||
| 2009 Jan 03 Saturday | |||||||
| 2009 Jan 04 Sunday | 5.00 | 0:50:00 | |||||
| 2009 Jan 05 Monday | 3.50 | 0:45:00 | 0:12:51 | crunches | |||
| 2009 Jan 06 Tuesday | cut down pine trees with my bro | ||||||
| 2009 Jan 07 Wednesday | 4.00 | 0:50:00 | 0:12:30 | strength train calfs, hamstrings, quads and crunches | |||
| 2009 Jan 08 Thursday | 5.13 | 0:58:00 | 0:11:18 | crunches | |||
| 2009 Jan 09 Friday | 41min stairmaster & Crunches | ||||||
| 2009 Jan 10 Saturday | 10.03 | 2:10:25 | 0:13:00 | Malaga Cove endurance run | 10.0 | ||
| 2009 Jan 11 Sunday | 22.66 | 4:43:25 | |||||
| 2009 Jan 12 Monday | |||||||
| 2009 Jan 13 Tuesday | 1 hour bike, crunches, shoulders, tricips | ||||||
| 2009 Jan 14 Wednesday | 5.15 | 1:00:00 | 0:11:39 | crunches | |||
| 2009 Jan 15 Thursday | 3.10 | 0:40:00 | 0:12:54 | 1 hour spinning Class | |||
| 2009 Jan 16 Friday | leg press, crunches, triceps, biceps, back | ||||||
| 2009 Jan 17 Saturday | 13.50 | 2:53:23 | 0:12:51 | 13.5 | |||
| 2009 Jan 18 Sunday | 21.75 | 4:33:23 | |||||
| 2009 Jan 19 Monday | crunches, 6 laps in the pool walking 3.5 ft | ||||||
| 2009 Jan 20 Tuesday | 4.00 | 0:50:00 | 0:12:30 | 2 sets of planks | |||
| 2009 Jan 21 Wednesday | |||||||
| 2009 Jan 22 Thursday | 50 min ultimate boot camp billy blanks | ||||||
| 2009 Jan 23 Friday | 3.00 | 0:35:00 | 0:11:40 | planks, leg press, abs | |||
| 2009 Jan 24 Saturday | 8.27 | 1:34:00 | 0:11:22 | Malaga Cove endurance run | 8.3 | ||
| 2009 Jan 25 Sunday | 15.27 | 2:59:00 | |||||
| 2009 Jan 26 Monday | 4.00 | 0:50:00 | 0:12:30 | 2 sets of planks, crunches | |||
| 2009 Jan 27 Tuesday | 50 min ultimate boot camp billy blanks | ||||||
| 2009 Jan 28 Wednesday | recovering from cold | ||||||
| 2009 Jan 29 Thursday | 2.00 | 0:30:00 | 0:15:00 | planks, abs, leg press, leg curls, leg extension, abductors, adductors | |||
| 2009 Jan 30 Friday | 2.70 | 0:30:00 | 0:11:07 | chest, abs | |||
| 2009 Jan 31 Saturday | |||||||
| 2009 Feb 01 Sunday | 13.10 | 2:31:25 | 0:11:34 | 2009
Surf City Half-Marathon (Shin cramp during race) Overall: 7085 out of 10773 Women: 3755 out of 6528 F 30-34: 657 out of 1007 Age/Grade: 43.49% Place: 7435 Finish: 2:31:25 Pace: 11:33 Tag Time: 2:31:25 Gun Time: 2:46:31 |
21.80 | 13.1 | 4:21:25 |
| 2009 Feb 02 Monday | |||||||
| 2009 Feb 03 Tuesday | 4.00 | 0:45:00 | 0:11:15 | shoulders some abs | |||
| 2009 Feb 04 Wednesday | 30min bike, 30min stairmaster, planks, crunches, squats 4x25 | ||||||
| 2009 Feb 05 Thursday | 50 min ultimate boot camp billy blanks | ||||||
| 2009 Feb 06 Friday | 4.00 | 0:45:00 | 0:11:15 | 2 set planks, 2min superman, crunches, back | |||
| 2009 Feb 07 Saturday | |||||||
| 2009 Feb 08 Sunday | 8.00 | 1:30:00 | |||||
| 2009 Feb 09 Monday | Body ache, chills, slight fever, swollen thyroid gland, ear ache on left side upon swallowing | ||||||
| 2009 Feb 10 Tuesday | sick | ||||||
| 2009 Feb 11 Wednesday | sick | ||||||
| 2009 Feb 12 Thursday | 50 min ultimate boot camp billy blanks | ||||||
| 2009 Feb 13 Friday | 3.30 | 0:45:00 | 0:13:38 | Bench press, Planks, Triceps, Biceps | |||
| 2009 Feb 14 Saturday | 7.00 | 1:41:00 | 0:14:26 | Endurance run @Malaga Cove. Lingering symptoms from flu/cold, respiratory fatigue | 7.0 | ||
| 2009 Feb 15 Sunday | 10.30 | 2:26:00 | |||||
| 2009 Feb 16 Monday | 1 hour bike, crunches, 2 sets of planks, 2min superman | ||||||
| 2009 Feb 17 Tuesday | 4.00 | 0:53:00 | 0:13:15 | 2 sets of planks @ 1:15, 2min superman, crunces, shoulders | |||
| 2009 Feb 18 Wednesday | 50 min ultimate boot camp billy blanks | ||||||
| 2009 Feb 19 Thursday | 2.00 | 0:25:00 | 0:12:30 | 3.50mi bike ride, crunches, back, biceps, triceps | |||
| 2009 Feb 20 Friday | 30min bike, planks | ||||||
| 2009 Feb 21 Saturday | sick | ||||||
| 2009 Feb 22 Sunday | sick | 6.00 | 1:18:00 | ||||
| 2009 Feb 23 Monday | 45 min bike 13mi, planks, crunches | ||||||
| 2009 Feb 24 Tuesday | 4.00 | 0:45:00 | 0:11:15 | 1 mile run -- 14 mile bike -- 3 mile run = 1:40:00, 2 sets of planks @ 1min each, crunches | |||
| 2009 Feb 25 Wednesday | 5.00 | 1:02:00 | 0:12:24 | Hermosa Beach -- woodchip trail | |||
| 2009 Feb 26 Thursday | 16.00 | 3:38:00 | 0:13:37 | Endurance run: Hermosa - Redondo - Dockweiler Beach | 16.0 | ||
| 2009 Feb 27 Friday | low row, triceps, biceps, planks, crunches, sauna | ||||||
| 2009 Feb 28 Saturday | |||||||
| 2009 Mar 01 Sunday | 25.00 | 5:25:00 | |||||
| 2009 Mar 02 Monday | |||||||
| 2009 Mar 03 Tuesday | 30 min bike, shoulders | ||||||
| 2009 Mar 04 Wednesday | 45 min bike 13mi, planks, crunches | ||||||
| 2009 Mar 05 Thursday | |||||||
| 2009 Mar 06 Friday | 1:45min Bike 20.3mi @ Beach | ||||||
| 2009 Mar 07 Saturday | |||||||
| 2009 Mar 08 Sunday | 4.00 | 1:47:00 | n/a | Toyota Desert Duathlon, La Quinta (1mi Run, 14mi Bike, 3mi Run) | 4.00 | 1:47:00 | |
| 2009 Mar 09 Monday | Emil say "why weren't you at the gym today!" | ||||||
| 2009 Mar 10 Tuesday | |||||||
| 2009 Mar 11 Wednesday | 4.20 | 0:53:00 | 0:12:37 | crunches, 1 set of planks | |||
| 2009 Mar 12 Thursday | 4.00 | 0:48:00 | 0:12:00 | crunches, 2 sets of planks | |||
| 2009 Mar 13 Friday | 40min Bike, Triceps, Abs, Legs | ||||||
| 2009 Mar 14 Saturday | |||||||
| 2009 Mar 15 Sunday | 8.20 | 1:41:00 | |||||
| 2009 Mar 16 Monday | 18.17 | 3:56:49 | 0:13:02 | Hermosa Beach-Playa del Ray | 18.2 | ||
| 2009 Mar 17 Tuesday | |||||||
| 2009 Mar 18 Wednesday | 45min bike 11miles, shoulders | ||||||
| 2009 Mar 19 Thursday | |||||||
| 2009 Mar 20 Friday | 3.00 | 0:36:00 | 0:12:00 | crunch sets | |||
| 2009 Mar 21 Saturday | |||||||
| 2009 Mar 22 Sunday | 21.17 | ||||||
| 2009 Mar 23 Monday | 2.00 | 0:25:00 | 0:12:30 | 30min bike 8miles, back, 1 set of planks, crunches | |||
| 2009 Mar 24 Tuesday | 50 min ultimate boot camp billy blanks | ||||||
| 2009 Mar 25 Wednesday | 4.00 | 0:45:00 | 0:11:15 | crunches | |||
| 2009 Mar 26 Thursday | 50 min ultimate boot camp billy blanks | ||||||
| 2009 Mar 27 Friday | 5.00 | 0:56:00 | 0:11:12 | 1 set of planks and crunches | |||
| 2009 Mar 28 Saturday | |||||||
| 2009 Mar 29 Sunday | 11.00 | 2:06:00 | |||||
| 2009 Mar 30 Monday | |||||||
| 2009 Mar 31 Tuesday | 20.50 | 4:57:26 | 0:14:31 | Hermosa to Lincoln st. (Marina del rey) | 20.5 | ||
| 2009 Apr 01 Wednesday | planks, crunches | ||||||
| 2009 Apr 02 Thursday | 1 hour bike ride, 2 sets of planks, crunches | ||||||
| 2009 Apr 03 Friday | |||||||
| 2009 Apr 04 Saturday | |||||||
| 2009 Apr 05 Sunday | 20.50 | 4:57:26 | |||||
| 2009 Apr 06 Monday | 4.00 | 0:50:00 | 0:12:30 | 1 set of planks and crunches | |||
| 2009 Apr 07 Tuesday | 3.00 | 0:40:00 | 0:13:20 | 2 set of planks and crunches | |||
| 2009 Apr 08 Wednesday | |||||||
| 2009 Apr 09 Thursday | 50 min ultimate boot camp billy blanks | ||||||
| 2009 Apr 10 Friday | |||||||
| 2009 Apr 11 Saturday | |||||||
| 2009 Apr 12 Sunday | 7.00 | 1:30:00 | |||||
| 2009 Apr 13 Monday | |||||||
| 2009 Apr 14 Tuesday | 4.00 | 0:50:00 | 0:12:30 | one set of planks, crunches | |||
| 2009 Apr 15 Wednesday | |||||||
| 2009 Apr 16 Thursday | 4.00 | 0:50:00 | 0:12:30 | manhatten beach | |||
| 2009 Apr 17 Friday | 50 min ultimate boot camp billy blanks | ||||||
| 2009 Apr 18 Saturday | 26.50 miles bike ride at the beach | ||||||
| 2009 Apr 19 Sunday | 8.00 | 1:40:00 | |||||
| 2009 Apr 20 Monday | |||||||
| 2009 Apr 21 Tuesday | 4.00 | 0:50:00 | 0:12:30 | two sets of planks, crunches | |||
| 2009 Apr 22 Wednesday | 4.00 | 0:50:00 | 0:12:30 | ||||
| 2009 Apr 23 Thursday | 4.00 | 0:50:00 | 0:12:30 | two sets of planks, crunches | |||
| 2009 Apr 24 Friday | |||||||
| 2009 Apr 25 Saturday | 12.00 | 2:44:00 | 0:13:40 | Malaga Cove endurance run | 12.0 | ||
| 2009 Apr 26 Sunday | 24.00 | 5:14:00 | |||||
| 2009 Apr 27 Monday | |||||||
| 2009 Apr 28 Tuesday | |||||||
| 2009 Apr 29 Wednesday | 1.30 | 0:15:00 | 0:11:32 | 25min bike ride, planks | |||
| 2009 Apr 30 Thursday | |||||||
| 2009 May 01 Friday | 25min bike ride, steam room | ||||||
| 2009 May 02 Saturday | 4.00 | 0:50:00 | 0:12:30 | planks, crunches | |||
| 2009 May 03 Sunday | 1 hour bike ride, 2 sets of planks, crunches | 5.30 | 1:05:00 | ||||
| 2009 May 04 Monday | 4.00 | 0:50:00 | 0:12:30 | 1 set of planks, weights (back) | |||
| 2009 May 05 Tuesday | |||||||
| 2009 May 06 Wednesday | |||||||
| 2009 May 07 Thursday | 11.00 | 2:45:00 | 0:15:00 | 11.0 | |||
| 2009 May 08 Friday | |||||||
| 2009 May 09 Saturday | |||||||
| 2009 May 10 Sunday | 15.00 | 3:35:00 | |||||
| 2009 May 11 Monday | 4.00 | 0:55:00 | 0:13:45 | 1 set of planks, crunches, wieghts (back) | |||
| 2009 May 12 Tuesday | 50min spin class, 2 sets of planks, crunches, weights (shoulders) | ||||||
| 2009 May 13 Wednesday | |||||||
| 2009 May 14 Thursday | |||||||
| 2009 May 15 Friday | 1hour spinning class | ||||||
| 2009 May 16 Saturday | |||||||
| 2009 May 17 Sunday | 4.00 | 0:55:00 | |||||
| 2009 May 18 Monday | |||||||
| 2009 May 19 Tuesday | |||||||
| 2009 May 20 Wednesday | 2.13 | 0:26:00 | 0:12:12 | planks, sauna | |||
| 2009 May 21 Thursday | 3.75 | 0:41:00 | 0:10:56 | 2 sets planks, crunches | |||
| 2009 May 22 Friday | |||||||
| 2009 May 23 Saturday | |||||||
| 2009 May 24 Sunday | 5.88 | 1:07:00 | |||||
| 2009 May 25 Monday | 26.20 | 6:11:42 | 0:14:11 | LA MARATHON! | 26.2 | ||
| 2009 May 26 Tuesday | Sauna & Jacuzzi, sore muscles, Injured foot, & shoulders. | ||||||
| 2009 May 27 Wednesday | |||||||
| 2009 May 28 Thursday | |||||||
| 2009 May 29 Friday | |||||||
| 2009 May 30 Saturday | |||||||
| 2009 May 31 Sunday | 26.20 | 6:11:42 | |||||
| 2009 Jun 01 Monday | |||||||
| 2009 Jun 02 Tuesday | |||||||
| 2009 Jun 03 Wednesday | |||||||
| 2009 Jun 04 Thursday | |||||||
| 2009 Jun 05 Friday | |||||||
| 2009 Jun 06 Saturday | |||||||
| 2009 Jun 07 Sunday | 3.00 | 0:40:00 | 0:13:20 | set planks, crunches | 3.00 | 0:40:00 | |
| 2009 Jun 08 Monday | |||||||
| 2009 Jun 09 Tuesday | |||||||
| 2009 Jun 10 Wednesday | |||||||
| 2009 Jun 11 Thursday | |||||||
| 2009 Jun 12 Friday | |||||||
| 2009 Jun 13 Saturday | 30 mins crossramp, crunches | ||||||
| 2009 Jun 14 Sunday | 0.00 | 0:00:00 | |||||
| 2009 Jun 15 Monday | 3.20 | 0:40:00 | 0:12:30 | 20lb abs 4 sets of 15, back strengthening | |||
| 2009 Jun 16 Tuesday | 30min stairs, set of planks | ||||||
| 2009 Jun 17 Wednesday | LAKERS parade, walked couple of miles | ||||||
| 2009 Jun 18 Thursday | 3.30 | 0:41:00 | 0:12:25 | 20lb abs 4 sets of 15, shoulders strengthening | |||
| 2009 Jun 19 Friday | |||||||
| 2009 Jun 20 Saturday | 4.50 | 0:56:15 | 0:12:30 | Malaga Cove endurance run | |||
| 2009 Jun 21 Sunday | 11.00 | 2:17:15 | |||||
| 2009 Jun 22 Monday | 3.30 | 0:41:00 | 0:12:25 | 4 sets of abs @ 20lbs | |||
| 2009 Jun 23 Tuesday | |||||||
| 2009 Jun 24 Wednesday | 3.20 | 0:42:00 | 0:13:07 | 2 sets of planks and 4 sets of abs @ 20lbs | |||
| 2009 Jun 25 Thursday | |||||||
| 2009 Jun 26 Friday | |||||||
| 2009 Jun 27 Saturday | |||||||
| 2009 Jun 28 Sunday | 6.50 | 1:23:00 | |||||
| 2009 Jun 29 Monday | 4.00 | 0:50:26 | 0:12:36 | back strength, abs | |||
| 2009 Jun 30 Tuesday | 3.20 | 0:40:00 | 0:12:30 | shoulders some abs | |||
| 2009 Jul 01 Wednesday | 3.00 | 0:40:00 | 0:13:20 | biceps/triceps | |||
| 2009 Jul 02 Thursday | 2.00 | 0:28:00 | 0:14:00 | ||||
| 2009 Jul 03 Friday | |||||||
| 2009 Jul 04 Saturday | |||||||
| 2009 Jul 05 Sunday | 12.20 | 2:38:26 | |||||
| 2009 Jul 06 Monday | Bike riding with cousin and friends at the Beach | ||||||
| 2009 Jul 07 Tuesday | P90X 1 hour core synergistics | ||||||
| 2009 Jul 08 Wednesday | P90X cardio X | ||||||
| 2009 Jul 09 Thursday | P90X arms & shoulders, and ab rippers X | ||||||
| 2009 Jul 10 Friday | P90X legs and back, Kenpo X | ||||||
| 2009 Jul 11 Saturday | 4.00 | 0:50:00 | 0:12:30 | abs | |||
| 2009 Jul 12 Sunday | 4.00 | 0:50:00 | |||||
| 2009 Jul 13 Monday | 3.11 | 0:38:57 | 0:12:31 | P90X core synergistics | |||
| 2009 Jul 14 Tuesday | P90X cardio X | ||||||
| 2009 Jul 15 Wednesday | P90X arms & shoulders, and ab rippers X | ||||||
| 2009 Jul 16 Thursday | P90X yoga did 45min out of 1hr30mins | ||||||
| 2009 Jul 17 Friday | P90X legs and back, Kenpo X, and ab rippers X | ||||||
| 2009 Jul 18 Saturday | 4.18 | 0:51:53 | 0:12:25 | Ran at the beach | |||
| 2009 Jul 19 Sunday | 7.29 | 1:30:50 | |||||
| 2009 Jul 20 Monday | P90X core synergistics | ||||||
| 2009 Jul 21 Tuesday | P90X cardio X | ||||||
| 2009 Jul 22 Wednesday | 3.40 | 0:43:34 | 0:12:49 | P90X arms & shoulders, and ab rippers X | |||
| 2009 Jul 23 Thursday | |||||||
| 2009 Jul 24 Friday | |||||||
| 2009 Jul 25 Saturday | |||||||
| 2009 Jul 26 Sunday | 3.40 | 0:43:34 | |||||
| 2009 Jul 27 Monday | |||||||
| 2009 Jul 28 Tuesday | |||||||
| 2009 Jul 29 Wednesday | |||||||
| 2009 Jul 30 Thursday | |||||||
| 2009 Jul 31 Friday | |||||||
| 2009 Aug 01 Saturday | 2.45 | 0:35:00 | 0:14:17 | Serenity Run w/Qcuddles, mnk & V™, 1st 2.45mi@35min | |||
| 2009 Aug 02 Sunday | 2.45 | 0:35:00 | |||||
| 2009 Aug 03 Monday | |||||||
| 2009 Aug 04 Tuesday | |||||||
| 2009 Aug 05 Wednesday | 4.00 | 0:48:00 | 0:12:00 | Wilson Park | |||
| 2009 Aug 06 Thursday | 4.05 | 0:47:30 | 0:11:44 | Serenity | |||
| 2009 Aug 07 Friday | |||||||
| 2009 Aug 08 Saturday | 7.00 | 1:38:07 | 0:14:01 | The Beach Strand run, later a fun picnic w/mnk&V&E @ serenity™ | 7.0 | ||
| 2009 Aug 09 Sunday | 15.05 | 3:13:37 | |||||
| 2009 Aug 10 Monday | 5.00 | 1:07:03 | 0:13:25 | Woodchip trial | |||
| 2009 Aug 11 Tuesday | |||||||
| 2009 Aug 12 Wednesday | |||||||
| 2009 Aug 13 Thursday | |||||||
| 2009 Aug 14 Friday | |||||||
| 2009 Aug 15 Saturday | 2.50 | 0:50:00 | 0:20:00 | 9:15am Hilly, but easy Malaga Cove trail hike with Christian, Emil and Irwin | |||
| 2009 Aug 16 Sunday | 7.50 | 1:57:03 | |||||
| 2009 Aug 17 Monday | |||||||
| 2009 Aug 18 Tuesday | |||||||
| 2009 Aug 19 Wednesday | |||||||
| 2009 Aug 20 Thursday | 4.00 | 0:53:00 | 0:13:15 | ||||
| 2009 Aug 21 Friday | 4.00 | 0:49:53 | 0:12:28 | ||||
| 2009 Aug 22 Saturday | 4.25 | 1:00:00 | 0:14:07 | ||||
| 2009 Aug 23 Sunday | 12.25 | 2:42:53 | |||||
| 2009 Aug 24 Monday | |||||||
| 2009 Aug 25 Tuesday | |||||||
| 2009 Aug 26 Wednesday | 2.50 | 0:32:49 | 0:13:08 | malaga cove dirt trail | |||
| 2009 Aug 27 Thursday | 4.53 | 1:02:00 | 0:13:41 | malaga cove dirt trail | |||
| 2009 Aug 28 Friday | |||||||
| 2009 Aug 29 Saturday | 7.04 | 1:29:06 | 0:12:39 | Beach Strand run with Jessica and Emi l | 7.0 | ||
| 2009 Aug 30 Sunday | 14.07 | 3:03:55 | |||||
| 2009 Aug 31 Monday | 4.00 | 0:46:33 | 0:11:38 | Wilson Park | |||
| 2009 Sep 01 Tuesday | 4.00 | 0:46:06 | 0:11:32 | Wilson Park | |||
| 2009 Sep 02 Wednesday | 4.00 | 0:46:43 | 0:11:41 | Wilson Park and Ab-Ripper X | |||
| 2009 Sep 03 Thursday | |||||||
| 2009 Sep 04 Friday | |||||||
| 2009 Sep 05 Saturday | 8.00 | 1:45:40 | 0:13:13 | Beach Strand run with Jessica and Emil | 8.0 | ||
| 2009 Sep 06 Sunday | 20.00 | 4:05:02 | |||||
| 2009 Sep 07 Monday | 5.29 | 0:56:56 | 0:10:46 | Conquer the Bridge 2009 (steep incline race) Bib: 831 Name: Queanh Pham Gender: F Age: 31 Hometown: Torrance, CA <== Garmin GPS Watch Time Overall: 658 out of 1485 Women: 257 out of 808 F 30-39: 75 out of 213 Age/Grade: 42.63% Place: 706 Finish: 56:52 Pace: 11:23 Tag Time: 56:52 |
|||
| 2009 Sep 08 Tuesday | 4.00 | 0:48:00 | 0:12:00 | Treadmill Recovery Run | |||
| 2009 Sep 09 Wednesday | P90X arms & shoulders, and ab rippers X | ||||||
| 2009 Sep 10 Thursday | 3.00 | 0:39:41 | 0:13:14 | Wilson Park | |||
| 2009 Sep 11 Friday | |||||||
| 2009 Sep 12 Saturday | 9.00 | 1:55:06 | 0:12:47 | Beach run with Jess and Emil | 9.0 | ||
| 2009 Sep 13 Sunday | 21.29 | 4:19:43 | |||||
| 2009 Sep 14 Monday | |||||||
| 2009 Sep 15 Tuesday | 4.00 | 0:45:53 | 0:11:28 | Beach run with William. Also jogged 3x flight of stairs. | |||
| 2009 Sep 16 Wednesday | 4.00 | 0:43:40 | 0:10:55 | Beach run. Jogged 4x flight of stairs | |||
| 2009 Sep 17 Thursday | P90X arms & shoulders, and ab rippers X | ||||||
| 2009 Sep 18 Friday | |||||||
| 2009 Sep 19 Saturday | 10.00 | 2:05:00 | 0:12:30 | Beach
run with Emil and Jessica "Avenue C" steep 72 stairs @ Redondo Beach Jogged up single step 72x4 |
10.0 | ||
| 2009 Sep 20 Sunday | 18.00 | 3:34:33 | |||||
| 2009 Sep 21 Monday | 4.00 | 0:43:03 | 0:10:46 | 1 x 72 stairs, 12 min abs | |||
| 2009 Sep 22 Tuesday | P90X core synergistics | ||||||
| 2009 Sep 23 Wednesday | 12.00 | 2:28:03 | 0:12:20 | Beach run | 12.0 | ||
| 2009 Sep 24 Thursday | P90X arms & shoulders | ||||||
| 2009 Sep 25 Friday | 5.00 | 0:56:56 | 0:11:23 | Beach run with William | |||
| 2009 Sep 26 Saturday | |||||||
| 2009 Sep 27 Sunday | 21.00 | 4:08:02 | |||||
| 2009 Sep 28 Monday | 5.00 | 0:55:33 | 0:11:07 | Beach run | |||
| 2009 Sep 29 Tuesday | 5.00 | 1:05:00 | 0:13:00 | Beach run with Jessica | |||
| 2009 Sep 30 Wednesday | |||||||
| 2009 Oct 01 Thursday | 13.25 | 2:41:56 | 0:12:13 | Beach run, 10min ice bath | 13.3 | ||
| 2009 Oct 02 Friday | |||||||
| 2009 Oct 03 Saturday | |||||||
| 2009 Oct 04 Sunday | 5.00 | 0:57:38 | 0:11:32 | Beach Run with William | 28.25 | 5:40:07 | |
| 2009 Oct 05 Monday | |||||||
| 2009 Oct 06 Tuesday | 4.00 | 0:48:12 | 0:12:03 | Beach Run with Jessica | |||
| 2009 Oct 07 Wednesday | |||||||
| 2009 Oct 08 Thursday | 5.00 | 0:54:27 | 0:10:53 | one set of plankes at home | |||
| 2009 Oct 09 Friday | |||||||
| 2009 Oct 10 Saturday | |||||||
| 2009 Oct 11 Sunday | 13.10 | 2:25:48 | 0:11:08 | 25th Long Beach Int'l Half Marathon (ran on approx 5 hrs sleep) Bib: 11638 QueAnh Pham F 30-34 Overall: 5619 out of 10675 Sex: 2680 Division: 470 10K Split: 1:08:36 Pace: 11:03 Finish : 2:25:48 Pace: 11:08 |
22.10 | 13.1 | 4:08:27 |
| 2009 Oct 12 Monday | |||||||
| 2009 Oct 13 Tuesday | |||||||
| 2009 Oct 14 Wednesday | |||||||
| 2009 Oct 15 Thursday | |||||||
| 2009 Oct 16 Friday | 7.00 | 1:23:11 | 0:11:53 | 7.0 | |||
| 2009 Oct 17 Saturday | |||||||
| 2009 Oct 18 Sunday | 7.00 | 1:23:11 | |||||
| 2009 Oct 19 Monday | |||||||
| 2009 Oct 20 Tuesday | P90X arms and shoulders, some Abs | ||||||
| 2009 Oct 21 Wednesday | 5.00 | 1:03:40 | 0:12:44 | evening run with Jess | |||
| 2009 Oct 22 Thursday | 4.04 | 0:40:56 | 0:10:08 | ||||
| 2009 Oct 23 Friday | 4.00 | 0:40:41 | 0:10:10 | run with Will | |||
| 2009 Oct 24 Saturday | |||||||
| 2009 Oct 25 Sunday | 13.04 | 2:25:17 | |||||
| 2009 Oct 26 Monday | 4.00 | 0:45:17 | 0:11:19 | Beach run, some Abs | |||
| 2009 Oct 27 Tuesday | 6.00 | 1:08:16 | 0:11:23 | Beach run with Will | 6.0 | ||
| 2009 Oct 28 Wednesday | 5.55 | 1:04:46 | 0:11:40 | evening run with Jess, P90X arms and shoulders | |||
| 2009 Oct 29 Thursday | |||||||
| 2009 Oct 30 Friday | 3.50 | 0:46:00 | 0:13:09 | ||||
| 2009 Oct 31 Saturday | |||||||
| 2009 Nov 01 Sunday | 19.05 | 3:44:19 | |||||
| 2009 Nov 02 Monday | P90x plyometrics | ||||||
| 2009 Nov 03 Tuesday | 4.00 | 0:43:01 | 0:10:45 | Beach run | |||
| 2009 Nov 04 Wednesday | |||||||
| 2009 Nov 05 Thursday | |||||||
| 2009 Nov 06 Friday | 8.00 | 1:34:28 | 0:11:48 | Beach run with William | 8.0 | ||
| 2009 Nov 07 Saturday | |||||||
| 2009 Nov 08 Sunday | 12.00 | 2:17:29 | |||||
| 2009 Nov 09 Monday | 4.00 | 0:41:39 | 0:10:25 | ||||
| 2009 Nov 10 Tuesday | P90x plyometrics | ||||||
| 2009 Nov 11 Wednesday | 8.00 | 1:25:12 | 0:10:39 | Beach run | 8.0 | ||
| 2009 Nov 12 Thursday | 4.00 | 0:41:01 | 0:10:15 | ||||
| 2009 Nov 13 Friday | 20min elliiptical/ramp machine, some legs and 2x20 abs machine 20lbs | ||||||
| 2009 Nov 14 Saturday | |||||||
| 2009 Nov 15 Sunday | 16.00 | 2:47:52 | |||||
| 2009 Nov 16 Monday | 3.00 | 0:36:28 | 0:12:09 | evening run with Jess | |||
| 2009 Nov 17 Tuesday | P90x plyometrics | ||||||
| 2009 Nov 18 Wednesday | |||||||
| 2009 Nov 19 Thursday | 12.00 | 2:21:44 | 0:11:49 | Beach run | 12.0 | ||
| 2009 Nov 20 Friday | 24hr gym w/ Caroline :) Cybex leg machine 20-25min, 3 sets of shoulders | ||||||
| 2009 Nov 21 Saturday | 3 sets of abs | ||||||
| 2009 Nov 22 Sunday | 15.00 | 2:58:12 | |||||
| 2009 Nov 23 Monday | 5.00 | 1:00:32 | 0:12:06 | Evening run with Jess | |||
| 2009 Nov 24 Tuesday | |||||||
| 2009 Nov 25 Wednesday | 5.00 | 0:54:12 | 0:10:50 | ||||
| 2009 Nov 26 Thursday | 3.00 | 1:00:00 | 0:20:00 | Walked Torrance Turkey Trot with friends | |||
| 2009 Nov 27 Friday | |||||||
| 2009 Nov 28 Saturday | |||||||
| 2009 Nov 29 Sunday | 4.00 | 0:41:28 | 0:10:22 | 17.00 | 3:36:12 | ||
| 2009 Nov 30 Monday | |||||||
| 2009 Dec 01 Tuesday | 4.00 | 0:45:02 | 0:11:16 | ||||
| 2009 Dec 02 Wednesday | 10.00 | 1:59:31 | 0:11:57 | 10.0 | |||
| 2009 Dec 03 Thursday | gym today w/ Caroline and Janneil :) shoulders and triceps and some abs | ||||||
| 2009 Dec 04 Friday | |||||||
| 2009 Dec 05 Saturday | |||||||
| 2009 Dec 06 Sunday | 14.00 | 2:44:33 | |||||
| 2009 Dec 07 Monday | P90x plyometrics | ||||||
| 2009 Dec 08 Tuesday | |||||||
| 2009 Dec 09 Wednesday | |||||||
| 2009 Dec 10 Thursday | |||||||
| 2009 Dec 11 Friday | |||||||
| 2009 Dec 12 Saturday | 5.00 | 0:52:00 | 0:10:24 | 24hr gym in Hermosa with my sweetie some abs | |||
| 2009 Dec 13 Sunday | 5.00 | 0:52:00 | |||||
| 2009 Dec 14 Monday | |||||||
| 2009 Dec 15 Tuesday | |||||||
| 2009 Dec 16 Wednesday | |||||||
| 2009 Dec 17 Thursday | |||||||
| 2009 Dec 18 Friday | |||||||
| 2009 Dec 19 Saturday | 7.40 | 1:31:00 | 0:12:18 | Beach
run, asphalt & cement with Jessica • "Avenue C" steep 72 stairs @ Redondo Beach: · Jogged up single-step 72x3 |
7.4 | ||
| 2009 Dec 20 Sunday | 7.40 | 1:31:00 | |||||
| 2009 Dec 21 Monday | |||||||
| 2009 Dec 22 Tuesday | |||||||
