| 2007 miles | 561.7 | |||||||||
| 2008 miles | 813.7 | 2011 Snowboarding Trips : | 11 | January | 42.75 | July | 61.90 | |||
| 2009 miles | 660.1 | February | 38.51 | August | 31.37 | |||||
| 2010 miles | 573.2 | March | 29.89 | September | 37.32 | |||||
| 2011 miles | 561.4 | April | 39.25 | October | 29.08 | |||||
| Hiking trips: | 1 | May | 68.00 | November | 43.48 | |||||
| Most miles/week | 32.52 | PR's | June | 87.80 | December | 52.05 | ||||
| Longest run | 26.20 | Races | ||||||||
| 1:04:00 | QueAnh's TRAINING LOG 2011 | |||||||||
| Date | Distance | Time | Pace | Comments | Mi/wk | LongRuns | Hrs/Wk | |||
| Jan 01 Saturday | Started NEW YEARS - Snowboarding in Big Bear! | |||||||||
| Jan 02 Sunday | ||||||||||
| Jan 03 Monday | 45 mins Stairmaster lvl 7 | |||||||||
| Jan 04 Tuesday | ||||||||||
| Jan 05 Wednesday | 4.00 | 0:41:35 | 0:10:24 | Treadmill run | ||||||
| Jan 06 Thursday | ||||||||||
| Jan 07 Friday | 3.00 | 0:30:30 | 0:10:10 | upper body weights | ||||||
| Jan 08 Saturday | All day Snowboarding @ Snow Valley, Tash, Emil & Josiah | |||||||||
| Jan 09 Sunday | 7.00 | 1:12:05 | ||||||||
| Jan 10 Monday | 4.00 | 0:43:18 | 0:10:49 | treadmill run | ||||||
| Jan 11 Tuesday | upperbody workout, lunges, abs | |||||||||
| Jan 12 Wednesday | 4.00 | 0:43:18 | 0:10:49 | |||||||
| Jan 13 Thursday | upperbody workout, abs | |||||||||
| Jan 14 Friday | 15min stairmaster, lunges 3x12reps 22.5lb, some upperbody | |||||||||
| Jan 15 Saturday | All day Snowboarding @ Snow Valley, Tash, Emil, Jen & John | |||||||||
| Jan 16 Sunday | 8.00 | 1:26:36 | ||||||||
| Jan 17 Monday | ||||||||||
| Jan 18 Tuesday | 5.00 | 0:53:15 | 0:10:39 | treadmill run | ||||||
| Jan 19 Wednesday | upper body workout, 3 x 12 @ 50 Lbs Squats | |||||||||
| Jan 20 Thursday | 5.00 | 0:53:07 | 0:10:37 | treadmill run | ||||||
| Jan 21 Friday | ||||||||||
| Jan 22 Saturday | ||||||||||
| Jan 23 Sunday | 10.00 | 1:46:22 | ||||||||
| Jan 24 Monday | 4.75 | 0:53:27 | 0:11:15 | Beach run, felt tired and side cramp | ||||||
| Jan 25 Tuesday | Upper body weights, abs & 2 sets of Planks | |||||||||
| Jan 26 Wednesday | 4.00 | 0:40:11 | 0:10:03 | hammer strength 3x10 30lbs each side, some abs | ||||||
| Jan 27 Thursday | took day off from gym felt upperbody soreness | |||||||||
| Jan 28 Friday | 1.00 | 0:12:00 | 0:12:00 | lunges 17.5lb 3x10reps, abs, 2 sets of planks, arms 3x10 | ||||||
| Jan 29 Saturday | 8.00 | 1:27:04 | 0:10:53 | beach run with Emil, legs felt nice, easy run.. | 8.0 | |||||
| Jan 30 Sunday | 17.75 | 3:12:42 | ||||||||
| Jan 31 Monday | ||||||||||
| Feb 01 Tuesday | 1.00 | 0:10:30 | 0:10:30 | upperbody weights, abs, one set of planks | ||||||
| Feb 02 Wednesday | 4.00 | 0:39:20 | 0:09:50 | hammer strength 3x10 30lbs each side, some arms | ||||||
| Feb 03 Thursday | upperbody weights, abs, lunges 3x25lbs 12 reps each | |||||||||
| Feb 04 Friday | 3.00 | 0:35:00 | 0:11:40 | hammer strength 3x30lbs each side, some arms | ||||||
| Feb 05 Saturday | 4.04 | 0:48:37 | 0:12:02 | San Pedro run with Jen, never stopped timer, walk, water break,hill run | ||||||
| Feb 06 Sunday | 12.04 | 2:13:27 | ||||||||
| Feb 07 Monday | 2.00 | 0:25:00 | 0:12:30 | treadmill run, feeling a bit sick, some upperbody weights, planks | ||||||
| Feb 08 Tuesday | 2.00 | 0:25:00 | 0:12:30 | treadmill run, shin is bugging me left shin as always. Weights, planks. | ||||||
| Feb 09 Wednesday | upperbody weights, lunges 3x12 17.5lbs, planks | |||||||||
| Feb 10 Thursday | upperbody weights, bench press 15reps bar alone, 2sets 12reps w/5lbs mor | |||||||||
| Feb 11 Friday | snowboarding in Heavenly Tahoe 930am-4pm | |||||||||
| Feb 12 Saturday | snowmobiling | |||||||||
| Feb 13 Sunday | 4.00 | 0:50:00 | ||||||||
| Feb 14 Monday | lots of upperbody strength, right shoulder sore, burpies, squats 3x10 | |||||||||
| Feb 15 Tuesday | 4.00 | 0:40:48 | 0:10:12 | Treadmill run - legs felt good, sauna felt very nice, upperbody very sore | ||||||
| Feb 16 Wednesday | took day off from gym felt upperbody soreness | |||||||||
| Feb 17 Thursday | 3.00 | 0:34:54 | 0:11:38 | one set of planks | ||||||
| Feb 18 Friday | upperbody strengthening | |||||||||
| Feb 19 Saturday | 2.00 | 0:24:00 | 0:12:00 | upperbody strengthening | ||||||
| Feb 20 Sunday | 5 hours Snow Summit snowboarding with Emil, Veronica and Tash | 9.00 | 1:39:42 | |||||||
| Feb 21 Monday | stretching, some planks, sauna 25mins | |||||||||
| Feb 22 Tuesday | 4.07 | 0:40:00 | 0:09:50 | one set of arms, planks, sauna | ||||||
| Feb 23 Wednesday | upper body weights, abs, plank 2min, 3planks 1:15 | |||||||||
| Feb 24 Thursday | 5.20 | 0:51:00 | 0:09:48 | 1 set of planks, sauna | ||||||
| Feb 25 Friday | mini workout, body a bit tired | |||||||||
| Feb 26 Saturday | ||||||||||
| Feb 27 Sunday | 4.20 | 0:50:00 | 0:11:54 | San Pedro run with Jen, never stopped timer, walk, water break,hill run | 13.47 | 2:21:00 | ||||
| Feb 28 Monday | weights, upperbody workout, 1 set of planks | |||||||||
| Mar 01 Tuesday | 4.25 | 0:44:22 | 0:10:26 | treadmill run legs felt fine, cardio a bit fatigue, some weights arms, dips | ||||||
| Mar 02 Wednesday | upper body workout, lunges, abs | |||||||||
| Mar 03 Thursday | 4.50 | 0:44:30 | 0:09:53 | legs felt good, sauna | ||||||
| Mar 04 Friday | sick sore throat took day off from gym | |||||||||
| Mar 05 Saturday | ||||||||||
| Mar 06 Sunday | 8.75 | 1:28:52 | ||||||||
| Mar 07 Monday | 4.00 | 0:43:50 | 0:10:58 | Treadmill run, finished at 1 % incline, @ level 6.4 about half a mile | ||||||
| Mar 08 Tuesday | ||||||||||
| Mar 09 Wednesday | ||||||||||
| Mar 10 Thursday | 2.50 | 0:35:00 | 0:14:00 | ran with Jen around the neighborhood | ||||||
| Mar 11 Friday | ||||||||||
| Mar 12 Saturday | Awesome FULL DAY Snowboarding in Mammoth with Emil, Veronica, Tash and Sam :) Flew out the same night to LAX, then to Vegas to work all day Sunday, while sick | |||||||||
| Mar 13 Sunday | sick | 6.50 | 1:18:50 | |||||||
| Mar 14 Monday | sick | |||||||||
| Mar 15 Tuesday | sick | |||||||||
| Mar 16 Wednesday | sick | |||||||||
| Mar 17 Thursday | sick | |||||||||
| Mar 18 Friday | sick | |||||||||
| Mar 19 Saturday | sick | |||||||||
| Mar 20 Sunday | sick | 0.00 | 0:00:00 | |||||||
| Mar 21 Monday | 1.00 | 0:12:00 | 0:12:00 | light weights | ||||||
| Mar 22 Tuesday | 1.00 | 0:12:00 | 0:12:00 | light weights | ||||||
| Mar 23 Wednesday | ||||||||||
| Mar 24 Thursday | light weights | |||||||||
| Mar 25 Friday | 3.64 | 0:50:00 | 0:13:44 | ran/walk with Jen at Wilson Park..still had slight chest fluids | ||||||
| Mar 26 Saturday | ||||||||||
| Mar 27 Sunday | 5.00 | 0:57:00 | 0:11:24 | treadmill run. Lungs , Legs felt pretty great..Im back baby!! Woohoo | 10.64 | 2:11:00 | ||||
| Mar 28 Monday | upper body work out, 1 set of squates 3x12 22.5lb, set of planks | |||||||||
| Mar 29 Tuesday | Approx 5 hrs Snowboarding in Snow Summit with Emil & Ruby. | |||||||||
| Mar 30 Wednesday | 4.00 | 0:41:15 | 0:10:19 | treadmill run. | ||||||
| Mar 31 Thursday | Abs 2x25, and 5 different circuits (3 x 10/12 each) | |||||||||
| Apr 01 Friday | 45min treadmill leve 7-9 some arms | |||||||||
| Apr 02 Saturday | ||||||||||
| Apr 03 Sunday | bit of stuffy nose | 4.00 | 0:41:15 | |||||||
| Apr 04 Monday | 3.00 | 0:30:10 | 0:10:03 | |||||||
| Apr 05 Tuesday | 4.00 | 0:40:08 | 0:10:02 | some weights, one set of planks | ||||||
| Apr 06 Wednesday | circuit weight training, lunges | |||||||||
| Apr 07 Thursday | 4.00 | 0:41:31 | 0:10:23 | squats 3x22.5lb, some weights, reverse pull up 3x5-6 reps with ROB | ||||||
| Apr 08 Friday | ||||||||||
| Apr 09 Saturday | ||||||||||
| Apr 10 Sunday | 4.00 | 0:39:41 | 0:09:55 | abs 3x20 20lbs, hammer machine 3x12 30 lbs | 15.00 | 2:31:30 | ||||
| Apr 11 Monday | 15 min stairmastter warmup level 7-9circuit weight training, lunges | |||||||||
| Apr 12 Tuesday | 4.00 | 0:38:52 | 0:09:43 | one set of planks, machine dips and assist pull up 3x100lb | ||||||
| Apr 13 Wednesday | 15 min stairmastter warmup level 7-9circuit weight training, squats | |||||||||
| Apr 14 Thursday | 4.00 | 0:38:56 | 0:09:44 | |||||||
| Apr 15 Friday | Snowboarding @ Mammoth with Tash, V, Jen and Emil | |||||||||
| Apr 16 Saturday | Boarding @ June Mountain with Tash, V, Jen and Emil | |||||||||
| Apr 17 Sunday | 8.00 | 1:17:48 | ||||||||
| Apr 18 Monday | 4.00 | 0:43:47 | 0:10:57 | 2 sets of arms, legs fatigue, upperbody fatigue | ||||||
| Apr 19 Tuesday | 15 min stairmaster, upperbody weights | |||||||||
| Apr 20 Wednesday | 0.25 | 0:02:50 | 0:11:20 | body felt really tired, legs felt sluggish. 3 sets of hammer weights. | ||||||
| Apr 21 Thursday | 4.00 | 0:40:24 | 0:10:06 | upper body weights, lunges 3x12 | ||||||
| Apr 22 Friday | ||||||||||
| Apr 23 Saturday | Approx 5 hours Snowboarding @ Snow Summit w/Tash, V, emil & John | |||||||||
| Apr 24 Sunday | 8.25 | 1:27:01 | ||||||||
| Apr 25 Monday | Harbinger balance trainer (Ankle/Foot strengthening): Right Foot = 3:33min Left Foot = 2:55min |
|||||||||
| Apr 26 Tuesday | 4.00 | 0:41:17 | 0:10:19 | 3 different arm weights 3x12 | ||||||
| Apr 27 Wednesday | 30min stairmaster(level7-10) lunges, upperbody weights | |||||||||
| Apr 28 Thursday | 4.00 | 0:42:27 | 0:10:37 | hammer strength 3x12 | ||||||
| Apr 29 Friday | ||||||||||
| Apr 30 Saturday | ||||||||||
| May 01 Sunday | 13.10 | 2:31:38 | 0:11:35 | 2011 OC Half-Marathon Overall: 4408 out of 6617 Women: 2342 out of 4007 F 30-34: 434 out of 698 Age/Grade: 43.53% Place: 4541 Finish: 2:31:38 Pace: 11:34 Tag Time: 2:31:38 Gun Time: 2:42:25 Split Times: 5 Km: 31:59 Pace: 10:18 10 Mi: 1:46:44 Pace: 10:41 11 mi: 2:00:38 Pace: 10:58 |
21.10 | 13.1 | 3:55:22 | |||
| May 02 Monday | weights, upperbody workout, 1 set of planks | |||||||||
| May 03 Tuesday | 4.15 | 0:46:00 | 0:11:05 | time may not be accurate, sauna | ||||||
| May 04 Wednesday | 15min stairmaster (level 8-11) lunges, upperbody weights | |||||||||
| May 05 Thursday | 4.00 | 0:41:30 | 0:10:22 | 2 sets of planks | ||||||
| May 06 Friday | upper body work out, 1 set of squates 3x12 22.5lb | |||||||||
| May 07 Saturday | 7.50 | 1:16:11 | 0:10:09 | beach run with Emil | ||||||
| May 08 Sunday | Hung over from 3 Patron shots and mango magarita. Pacquiao fight | 15.65 | 2:43:41 | |||||||
| May 09 Monday | 4.00 | 0:41:22 | 0:10:20 | 2 arm weights, 1 set of planks, leg exercises | ||||||
| May 10 Tuesday | upperbody work out, lunges | |||||||||
| May 11 Wednesday | 4.00 | 0:39:49 | 0:09:57 | triceps dips, one arm machine, 1 set of planks | ||||||
| May 12 Thursday | upperbody workout, notice right hamstring a bit tight when attempting squats. | |||||||||
| May 13 Friday | took day off from gym | |||||||||
| May 14 Saturday | 4.00 | 0:42:04 | 0:10:31 | |||||||
| May 15 Sunday | 12.00 | 2:03:15 | ||||||||
| May 16 Monday | 3.25 | 0:35:12 | 0:10:50 | cardio fatigue, legs felt fine. 2 sets of arms, 1 set of planks | ||||||
| May 17 Tuesday | upperbody work out, lunges, 1 set of planks. Fatigue woke up at 3am | |||||||||
| May 18 Wednesday | 2.50 | 0:27:00 | 0:10:48 | tummy problems in the morning, some weights, 1 set of planks | ||||||
| May 19 Thursday | ||||||||||
| May 20 Friday | ||||||||||
| May 21 Saturday | ||||||||||
| May 22 Sunday | 4.50 | 0:45:20 | 0:10:04 | 1 set of planks, sauna | 10.25 | 1:47:32 | ||||
| May 23 Monday | upperbody weights, 15min stairmaster level 8-10 | |||||||||
| May 24 Tuesday | 5.00 | 0:51:18 | 0:10:16 | 1 set of planks, sauna | ||||||
| May 25 Wednesday | upperbody weights, 15min stairmaster level 9-11, set of lunges | |||||||||
| May 26 Thursday | 8.00 | 1:26:51 | 0:10:51 | Hermosa beach run with Emil | 8.0 | |||||
| May 27 Friday | upperbody weights, squats 27.5lb 3x10, 15min stairmaster level 10-12 | |||||||||
| May 28 Saturday | ||||||||||
| May 29 Sunday | 13.00 | 2:18:09 | ||||||||
| May 30 Monday | 4.00 | 0:42:04 | 0:10:31 | 4 x 12 reps, hammer Strength 30lbs each arm, sauna | ||||||
| May 31 Tuesday | upperbody weights, lunges, stairmaster 30min level 9-11 | |||||||||
| Jun 01 Wednesday | 5.00 | 0:50:49 | 0:10:10 | weights,a few upperbody workout, 1 set of planks | ||||||
| Jun 02 Thursday | upperbody weights, squats 25lb 3x12, 30min stairmaster level 7-11 | |||||||||
| Jun 03 Friday | 4.00 | 0:40:50 | 0:10:13 | two upperbody sets | ||||||
| Jun 04 Saturday | ||||||||||
| Jun 05 Sunday | 6.00 | 1:01:45 | 0:10:17 | Planks and sauna, one arm set | 19.00 | 6.0 | 3:15:28 | |||
| Jun 06 Monday | upperbody weights, lunges, stairmaster 30min level 8-10 | |||||||||
| Jun 07 Tuesday | 5.00 | 0:50:40 | 0:10:08 | ran 4mi, then biceps/triceps, leg press, sauna, then ran 1 mile | ||||||
| Jun 08 Wednesday | some weights, chest muscle still sore, squats | |||||||||
| Jun 09 Thursday | 4.50 | 0:47:00 | 0:10:27 | |||||||
| Jun 10 Friday | upperbody weights, lunges, planks, abs circuit | |||||||||
| Jun 11 Saturday | 10.00 | 1:42:35 | 0:10:15 | Beach run with Emil. Legs felt good :) | 10.0 | |||||
| Jun 12 Sunday | 19.50 | 3:20:15 | ||||||||
| Jun 13 Monday | 5.00 | 0:53:45 | 0:10:45 | Noticed left shin beginning of run. 1 set of abs, 1 set of planks | ||||||
| Jun 14 Tuesday | upperbody weights, lunges, stairmaster 30min level 8-10 | |||||||||
| Jun 15 Wednesday | 5.00 | 0:49:51 | 0:09:58 | 1 set of planks, sauna | ||||||
| Jun 16 Thursday | 10mi on the bike 39:25min, upperbody workout. | |||||||||
| Jun 17 Friday | 5.50 | 0:57:40 | 0:10:29 | Treadmill, abs, arms & squats | ||||||
| Jun 18 Saturday | ||||||||||
| Jun 19 Sunday | 15.50 | 2:41:16 | ||||||||
| Jun 20 Monday | 4.00 | 0:38:10 | 0:09:32 | Abs & 1 set of planks | ||||||
| Jun 21 Tuesday | 10mi on the bike 40min some upperbody weights | |||||||||
| Jun 22 Wednesday | 4.00 | 0:39:03 | 0:09:46 | Noticed shin in beginning of run. Sauna. | ||||||
| Jun 23 Thursday | 20min bike 5mi, upperbody weights, abs, lunges, squats | |||||||||
| Jun 24 Friday | 13.80 | 2:40:00 | 0:11:36 | My 33rd Birthday Beach strand run with Emil. Garmin no satellite so we guessed my approximate time. | 13.8 | |||||
| Jun 25 Saturday | ||||||||||
| Jun 26 Sunday | 5.00 | 0:50:04 | 0:10:01 | 2 sets of planks & side planks, sauna | 26.80 | 4:47:17 | ||||
| Jun 27 Monday | 30min bike 8mi, upperbody weights | |||||||||
| Jun 28 Tuesday | 4.00 | 0:40:10 | 0:10:02 | Abs, 1
set of arms, sauna. (Legs feel a bit fatigued today but finished my run strong) |
||||||
| Jun 29 Wednesday | 2.00 | 0:19:17 | 0:09:39 | Full upper body weights, lunges, squats, 32 minutes bike 8mi | ||||||
| Jun 30 Thursday | 5.00 | 0:48:31 | 0:09:42 | abs, 1 set of planks | ||||||
| Jul 01 Friday | 2.00 | 0:19:10 | 0:09:35 | Full body weights | ||||||
| Jul 02 Saturday | 10.00 | 1:34:00 | 0:09:24 | Beach strand run with Andrea and Melinda | 10.0 | |||||
| Jul 03 Sunday | 23.00 | 3:41:08 | ||||||||
| Jul 04 Monday | 4.00 | 0:43:15 | 0:10:49 | legs are fatigue. 2 sets of planks, leg exercises | ||||||
| Jul 05 Tuesday | 1.00 | 0:12:00 | 0:12:00 | full upper body weights, ran in new lunarglide +3, shins, legs on fire | ||||||
| Jul 06 Wednesday | 1.00 | 0:12:00 | 0:12:00 | legs continue to hurt, shin, foot. 30min bike 8.30mi | ||||||
| Jul 07 Thursday | 30min bike 8.70mi. Upperbody weights | |||||||||
| Jul 08 Friday | abs, some upperbody | |||||||||
| Jul 09 Saturday | 1.00 | 0:12:00 | 0:12:00 | left ankle some tighness. 30mincrossramp, 30minelliptical,15min rowing | ||||||
| Jul 10 Sunday | 7.00 | 1:19:15 | ||||||||
| Jul 11 Monday | 4.00 | 0:42:42 | 0:10:41 | legs feel a bit better wore my old lunarglides, two arm machines | ||||||
| Jul 12 Tuesday | ||||||||||
| Jul 13 Wednesday | 4.00 | 0:44:00 | 0:11:00 | LV 24hr fitness, some weights | ||||||
| Jul 14 Thursday | 3.00 | 0:31:44 | 0:10:35 | LV 24hr fitness | ||||||
| Jul 15 Friday | ||||||||||
| Jul 16 Saturday | 2.00 | 0:22:00 | 0:11:00 | upperbody workout, lunges, squats | ||||||
| Jul 17 Sunday | 3.80 | 1:09:26 | 0:18:16 | Irvine Mud Run | 16.80 | 3:29:52 | ||||
| Jul 18 Monday | 5.00 | 0:51:59 | 0:10:24 | one set of planks | ||||||
| Jul 19 Tuesday | just some weights | |||||||||
| Jul 20 Wednesday | 4.00 | 0:50:00 | 0:12:30 | ran in SP with Jen | ||||||
| Jul 21 Thursday | upperbody weights, lunges, squats, planks | |||||||||
| Jul 22 Friday | ||||||||||
| Jul 23 Saturday | 4.00 | 0:41:24 | 0:10:21 | some upper body weights, abs, planks | ||||||
| Jul 24 Sunday | 1.00 | 0:09:50 | 0:09:50 | some upper body, lite workout day | 14.00 | 2:33:13 | ||||
| Jul 25 Monday | 4.00 | 0:41:26 | 0:10:21 | one upperbody weights, abs, 2 sets of planks, leg exercises | ||||||
| Jul 26 Tuesday | 30min bike,full upperbody workout | |||||||||
| Jul 27 Wednesday | 5.00 | 0:48:39 | 0:09:44 | 2 sets of planks, leg exercises | ||||||
| Jul 28 Thursday | 30min bike,full upperbody workout | |||||||||
| Jul 29 Friday | 3.10 | 0:29:48 | 0:09:37 | some upperbody | ||||||
| Jul 30 Saturday | ||||||||||
| Jul 31 Sunday | 6.5 mile trail Hike @ Laguna Hills, 1047 feet elevation gain, with Ori0n, Tawny, Marci, Leslie - wore my Vibram KSO Trek's. (2hrs, 58min hike) - horrible sleep last night. | 12.10 | 1:59:53 | |||||||
| Aug 01 Monday | 1.00 | 0:14:35 | 0:14:35 | tired from lack of sleep. | ||||||
| Aug 02 Tuesday | 2.00 | 0:19:44 | 0:09:52 | 20min speed work, 5 sets of hammer strengths. | ||||||
| Aug 03 Wednesday | biceps/triceps | |||||||||
| Aug 04 Thursday | 1.75 | 0:20:00 | 0:11:26 | Tash's incline treadmill, balance board pivit outdoors | ||||||
| Aug 05 Friday | 4.00 | 0:43:53 | 0:10:58 | 2 sets of planks, leg exercises, 2 different arm machines | ||||||
| Aug 06 Saturday | ||||||||||
| Aug 07 Sunday | 8.75 | 1:38:12 | ||||||||
| Aug 08 Monday | 4.00 | 0:41:25 | 0:10:21 | 1 set of planks, abs, one set of arm weights. | ||||||
| Aug 09 Tuesday | full body weights, squats | |||||||||
| Aug 10 Wednesday | 4.00 | 0:42:00 | 0:10:30 | some upperbody weights, one set of abs | ||||||
| Aug 11 Thursday | fulll body weights, lunges, squats, abs, 1 set of planks, leg exercises | |||||||||
| Aug 12 Friday | 1.00 | 0:09:50 | 0:09:50 | left gym because of tummy ache | ||||||
| Aug 13 Saturday | ||||||||||
| Aug 14 Sunday | 9.00 | 1:33:15 | ||||||||
| Aug 15 Monday | missed up on body for life biceps/triceps, making it up tomm | |||||||||
| Aug 16 Tuesday | 2.05 | 0:20:00 | 0:09:45 | chest,back, shoulders | ||||||
| Aug 17 Wednesday | lowerbody (hamstrings, quads, calfs) abs | |||||||||
| Aug 18 Thursday | 2.10 | 0:20:00 | 0:09:31 | sauna | ||||||
| Aug 19 Friday | upperbody (chest,back,shoulders, biceps,triceps) | |||||||||
| Aug 20 Saturday | 3.00 | 0:29:50 | 0:09:57 | I set of planks, leg exercises | ||||||
| Aug 21 Sunday | 7.15 | 1:09:50 | ||||||||
| Aug 22 Monday | lowerbody (hamstrings, quads, calfs) | |||||||||
| Aug 23 Tuesday | 20 minute recumbent bike, legs feeel good | |||||||||
| Aug 24 Wednesday | Upperbody( chest, shoulders, back, triceps, biceps) | |||||||||
| Aug 25 Thursday | 2.12 | 0:20:00 | 0:09:26 | 6 min warm up | ||||||
| Aug 26 Friday | lowerbody (quads, hamstrings, calves, abs), good workout | |||||||||
| Aug 27 Saturday | 2.17 | 0:20:00 | 0:09:13 | 6 min warm up, legs feel good | ||||||
| Aug 28 Sunday | 4.29 | 0:40:00 | ||||||||
| Aug 29 Monday | upperbody (chest,back,shoulders, biceps,triceps) | |||||||||
| Aug 30 Tuesday | 2.18 | 0:20:00 | 0:09:10 | speedwork, legs felt good. Bit tired due to work. | ||||||
| Aug 31 Wednesday | lower body with Jen at Ballys (quads, hamstrings, calves, abs) | |||||||||
| Sep 01 Thursday | 2.19 | 0:20:00 | 0:09:08 | speedwork, legs felt good. | ||||||
| Sep 02 Friday | ||||||||||
| Sep 03 Saturday | 2.21 | 0:20:00 | 0:09:03 | 6 min warm up. Speedwork. | ||||||
| Sep 04 Sunday | fast lower body work out | 6.58 | 1:00:00 | |||||||
| Sep 05 Monday | 5.30 | 0:55:17 | 0:10:26 | Conquer the Bridge (walked
for at least 5-7 minutes at top of bridge) Bib: 1073 Age: 33 Overall: 690 out of 2101 Women: 257 out of 1243 F 30-39: 93 out of 311 Finish: 55:17 Pace: 10:26 |
||||||
| Sep 06 Tuesday | 2.18 | 0:20:00 | 0:09:10 | 6 min warm up. Speedwork. | ||||||
| Sep 07 Wednesday | upperbody (chest,back,shoulders, biceps,triceps) | |||||||||
| Sep 08 Thursday | 3.16 | 0:30:00 | 0:09:30 | 2.19mi 20min, 6 min warm up, 2 sets of planks, leg exercises | ||||||
| Sep 09 Friday | lower budy (quads, hamstrings, calves) work out @ Emil's | |||||||||
| Sep 10 Saturday | 7.50 | 1:28:00 | 0:11:44 | Hermosa beach run, twas difficult | 7.5 | |||||
| Sep 11 Sunday | Free Day | 18.14 | 3:13:17 | |||||||
| Sep 12 Monday | Upper body | |||||||||
| Sep 13 Tuesday | 2.01 | 0:20:00 | 0:09:57 | 6 min
warm up. Speedwork - fatigued from tough work days & bad sleep. Abdominal core crunch machine 3 x 15 reps @ 20 LBS |
||||||
| Sep 14 Wednesday | lower body | |||||||||
| Sep 15 Thursday | 2.03 | 0:20:00 | 0:09:51 | 6 min warm up. Speedwork - I feel fatigued & hint of cold symptoms.. | ||||||
| Sep 16 Friday | upperbody, good work out | |||||||||
| Sep 17 Saturday | 2.15 | 0:20:00 | 0:09:18 | 6 min warm up. Speedwork, feel better today/ Free Day | ||||||
| Sep 18 Sunday | 6.19 | 1:00:00 | ||||||||
| Sep 19 Monday | Lower Body( Hamsrings, Quads, Calfs, Abs) 1 set planks, 5 sets of abs | |||||||||
| Sep 20 Tuesday | 2.20 | 0:20:00 | 0:09:05 | 6 min warm up. Speedwork. | ||||||
| Sep 21 Wednesday | upperbody | |||||||||
| Sep 22 Thursday | 2.03 | 0:20:00 | 0:09:51 | 6 min warm up, body tired | ||||||
| Sep 23 Friday | Lower Body( Hamsrings, Quads, Calfs, Abs )2 set planks | |||||||||
| Sep 24 Saturday | 2.19 | 0:20:00 | 0:09:08 | 2.50 in 25:01:00 | ||||||
| Sep 25 Sunday | caught a cold / sniffles :( | 6.42 | 1:00:00 | |||||||
| Sep 26 Monday | upper body (chest, shoulders, biceps, triceps) have a cold | |||||||||
| Sep 27 Tuesday | stairmaster 20min level 9-15 | |||||||||
| Sep 28 Wednesday | tired, took a day off from gym | |||||||||
| Sep 29 Thursday | 2.17 | 0:20:00 | 0:09:13 | 5 min warm up, legs feel ok, cold is a lot better (hamstrings, quads, calfs) | ||||||
| Sep 30 Friday | upperbody (chest,back,shoulders, biceps,triceps) | |||||||||
| Oct 01 Saturday | 2.22 | 0:20:00 | 0:09:01 | 6 min warm up. Speedwork. Planks x 2, leg stretches | ||||||
| Oct 02 Sunday | Free Day | 4.39 | 0:40:00 | |||||||
| Oct 03 Monday | upperbody (chest,back,shoulders, biceps,triceps) | |||||||||
| Oct 04 Tuesday | 2.30 | 0:22:00 | 0:09:34 | planks x 2 | ||||||
| Oct 05 Wednesday | lower body (hamstrings, quads, calves) | |||||||||
| Oct 06 Thursday | 2.07 | 0:20:00 | 0:09:40 | 6 min warm up. Speedwork. | ||||||
| Oct 07 Friday | took day off from gym | |||||||||
| Oct 08 Saturday | 2.10 | 0:20:00 | 0:09:31 | upperbody (chest,back,shoulders, biceps,triceps) Mina BD Tiesto | ||||||
| Oct 09 Sunday | Emil's Long Beach Marathon | 6.47 | 1:02:00 | |||||||
| Oct 10 Monday | 12 hour work day, no gym | |||||||||
| Oct 11 Tuesday | work then Journey, Foreigner, Night Ranger concert, no gym | |||||||||
| Oct 12 Wednesday | Travel day for wedding weekend in NJ | |||||||||
| Oct 13 Thursday | 2.03 | 0:20:00 | 0:09:51 | upperbody (chest, back, shoulders, biceps, tricieps) | ||||||
| Oct 14 Friday | Derek & Melissa's wedding in NJ… ATE LIKE A PIG!!!!!! | |||||||||
| Oct 15 Saturday | Travel day going home back to LA | |||||||||
| Oct 16 Sunday | back on body for life eating, no gym | 2.03 | 0:20:00 | |||||||
| Oct 17 Monday | lowerbody (hamstrings, quads, calfs) | |||||||||
| Oct 18 Tuesday | 2.00 | 0:25:00 | 0:12:30 | upperbody (chest, back, shoulders, biceps, tricieps) | ||||||
| Oct 19 Wednesday | ||||||||||
| Oct 20 Thursday | 1.75 | 0:20:00 | 0:11:26 | lowerbody(quads, hamstrings, calves) long work day, tired workout | ||||||
| Oct 21 Friday | ||||||||||
| Oct 22 Saturday | 4.00 | 0:46:00 | 0:11:30 | upperbody(chest, shoulders, back, triceps, biceps) | ||||||
| Oct 23 Sunday | lowerbody(quads, hamstrings, calves) | 7.75 | 1:31:00 | |||||||
| Oct 24 Monday | 3.00 | 0:29:50 | 0:09:57 | 5min warm-up, legs feel good. But at mile 3 had tummy ache had to stop | ||||||
| Oct 25 Tuesday | did lowerbody at home last night with 8x2 lb weights | |||||||||
| Oct 26 Wednesday | upperbody(chest, shoulders, back, triceps, biceps) 2 sets of abs 20lbs | |||||||||
| Oct 27 Thursday | ||||||||||
