| 2007 miles | 561.7 | PR's | ||||||||
| 2008 miles | 813.7 | Races | 2012 Snowboarding Days : | 5 | January | 30.00 | July | 41.91 | ||
| 2009 miles | 660.1 | February | 25.75 | August | 42.00 | |||||
| 2010 miles | 573.2 | Most miles/week | 32.52 | March | 19.35 | September | 32.00 | |||
| 2011 miles | 561.4 | Longest run | 26.20 | April | 41.85 | October | 49.95 | |||
| 2012 miles | 391.5 | May | 55.45 | November | 16.75 | |||||
| Sick Days: | 26 | June | 19.25 | December | 17.25 | |||||
| 1:04:00 | QueAnh's TRAINING LOG 2012 | |||||||||
| Date | Distance | Time | Pace | Comments | Mi/wk | LongRuns | Hrs/Wk | |||
| Jan 01 Sunday | Snowboarding @ June Mountain | |||||||||
| Jan 02 Monday | Travel day | |||||||||
| Jan 03 Tuesday | ||||||||||
| Jan 04 Wednesday | ||||||||||
| Jan 05 Thursday | ||||||||||
| Jan 06 Friday | 0.25 | 25 minutes on stair master, abs, shoulders, back, triceps, biceps. | ||||||||
| Jan 07 Saturday | 8.25 | beach run with Jess at LB, Naples, pace was about 13:00 altogether | 8.3 | |||||||
| Jan 08 Sunday | 4.00 | kettleballs, back, biceps, triceps | 12.50 | 0:00:00 | ||||||
| Jan 09 Monday | ||||||||||
| Jan 10 Tuesday | ||||||||||
| Jan 11 Wednesday | 15 minute stairmaster, back, 4 sets of 25reps 15 lbs kettleballs. | |||||||||
| Jan 12 Thursday | ||||||||||
| Jan 13 Friday | ||||||||||
| Jan 14 Saturday | 7.50 | 1:23:34 | 0:11:09 | Beach run with Emil, legs felt good, I also found $20 @ Torrance Beach | ||||||
| Jan 15 Sunday | biceps, triceps, MTS back, squats, kettle bells | 7.50 | 1:23:34 | |||||||
| Jan 16 Monday | spin class w/ Andrea and Melinda, shoulders, back, sauna | |||||||||
| Jan 17 Tuesday | 3.00 | 0:32:54 | 0:10:58 | Biceps, triceps, back calves, planks, leg exercies | ||||||
| Jan 18 Wednesday | ||||||||||
| Jan 19 Thursday | ||||||||||
| Jan 20 Friday | ||||||||||
| Jan 21 Saturday | 1.00 | 0:10:40 | 0:10:40 | 30 min stairmaster, biceps, triceps, back, squats, kettlebells | ||||||
| Jan 22 Sunday | 3.00 | 0:32:33 | 0:10:51 | shoulders, planks | 7.00 | 1:16:07 | ||||
| Jan 23 Monday | ||||||||||
| Jan 24 Tuesday | 3.00 | 0:32:01 | 0:10:40 | |||||||
| Jan 25 Wednesday | 20 min circuit training w/ Jen. Kettlebell swings, jump squats | |||||||||
| Jan 26 Thursday | shoulders, back, biceps, triceps, 2 sets of squats, one minute plank, sauna | |||||||||
| Jan 27 Friday | ||||||||||
| Jan 28 Saturday | ||||||||||
| Jan 29 Sunday | 3.00 | 0:32:01 | ||||||||
| Jan 30 Monday | ||||||||||
| Jan 31 Tuesday | ||||||||||
| Feb 01 Wednesday | ||||||||||
| Feb 02 Thursday | 3.00 | 0:32:33 | 0:10:51 | Kettleballs, squats & planks/side planks | ||||||
| Feb 03 Friday | ||||||||||
| Feb 04 Saturday | 1.00 | 0:10:00 | 0:10:00 | Boot Camp, body sore the next day | ||||||
| Feb 05 Sunday | 4.00 | 0:42:33 | ||||||||
| Feb 06 Monday | ||||||||||
| Feb 07 Tuesday | 30 mins of INSANITY™ Circuit training @ home | |||||||||
| Feb 08 Wednesday | 4.00 | 0:42:00 | 0:10:30 | MTS
Back Row Triceps 4 x 1 minute planks/side planks |
||||||
| Feb 09 Thursday | ||||||||||
| Feb 10 Friday | Travel day | |||||||||
| Feb 11 Saturday | All day Snowboarding in Park City UT with Mnk, Haz, CJ and Orion | |||||||||
| Feb 12 Sunday | All day Snowboarding in Park City UT with Mnk, Haz, CJ and Orion | 4.00 | 0:42:00 | |||||||
| Feb 13 Monday | Travel day | |||||||||
| Feb 14 Tuesday | ||||||||||
| Feb 15 Wednesday | ||||||||||
| Feb 16 Thursday | 4.00 | 0:40:44 | 0:10:11 | planks, sauna | ||||||
| Feb 17 Friday | ||||||||||
| Feb 18 Saturday | 4.00 | 0:41:35 | 0:10:24 | |||||||
| Feb 19 Sunday | 5.00 | 0:49:59 | 0:10:00 | MTS back row, planks | 13.00 | 2:12:18 | ||||
| Feb 20 Monday | ||||||||||
| Feb 21 Tuesday | ||||||||||
| Feb 22 Wednesday | ||||||||||
| Feb 23 Thursday | ||||||||||
| Feb 24 Friday | 4.00 | 0:42:20 | 0:10:35 | planks, triceps, biceps, back, sauna felt left leg back of knee pain when running | ||||||
| Feb 25 Saturday | 0.50 | 0:05:00 | 0:10:00 | 15 minutes stairmaster, biceps, triceps, squats | ||||||
| Feb 26 Sunday | 4.50 | 0:47:20 | ||||||||
| Feb 27 Monday | 0.25 | 10mins elliptical, MTS high row, squats, kettlebells | ||||||||
| Feb 28 Tuesday | 10mins crunches, squats, lunges, push-ups (3 sets each) | |||||||||
| Feb 29 Wednesday | ||||||||||
| Mar 01 Thursday | ||||||||||
| Mar 02 Friday | ||||||||||
| Mar 03 Saturday | Snow Summit w/ The Campaign girls | |||||||||
| Mar 04 Sunday | work for AS Lancaster, Jack and Sammie's reception | 0:00:00 | ||||||||
| Mar 05 Monday | P90x core synergetic | |||||||||
| Mar 06 Tuesday | P90x cardio x | |||||||||
| Mar 07 Wednesday | P90x arms & shoulders, ab ripper x 7 mins. | |||||||||
| Mar 08 Thursday | P90x Yoga X | |||||||||
| Mar 09 Friday | ||||||||||
| Mar 10 Saturday | P90x Double up on P90x today to make up Friday workout: Legs & Back, Ab Ripper X,Kenpo X | |||||||||
| Mar 11 Sunday | 0.00 | 0:00:00 | ||||||||
| Mar 12 Monday | P90x core synergetic | |||||||||
| Mar 13 Tuesday | P90x cardio x | |||||||||
| Mar 14 Wednesday | P90x arms & shoulders, ab ripper x | |||||||||
| Mar 15 Thursday | P90x yoga X | |||||||||
| Mar 16 Friday | ||||||||||
| Mar 17 Saturday | 3.10 | 0:35:48 | 0:11:33 | P90x Legs & Back, planks 2mins | ||||||
| Mar 18 Sunday | 3.10 | 0:35:48 | ||||||||
| Mar 19 Monday | 0.50 | 0:05:00 | 0:10:00 | 11miles on bike 46min20sec, 15lb kettlebells 4x15, 1 set of planks, sauna | ||||||
| Mar 20 Tuesday | 0.75 | 0:09:20 | 0:12:27 | 45min stair master levels 5-7 no hands, level 8-9 use hands. Set of MTS row, sauna | ||||||
| Mar 21 Wednesday | ||||||||||
| Mar 22 Thursday | 4.50 | Beach strand run, I walked a lot. | ||||||||
| Mar 23 Friday | ||||||||||
| Mar 24 Saturday | ||||||||||
| Mar 25 Sunday | 4.00 | 0:41:05 | 0:10:16 | treadmill and sauna | 9.75 | 0:55:25 | ||||
| Mar 26 Monday | ||||||||||
| Mar 27 Tuesday | 45min stair master interval training level 5-7 no hands, one set of planks, sauna | |||||||||
| Mar 28 Wednesday | ||||||||||
| Mar 29 Thursday | 3.10 | 0:32:30 | 0:10:29 | suana | ||||||
| Mar 30 Friday | ||||||||||
| Mar 31 Saturday | 3.40 | Irvine Lake Mud Run (Jen, Annie, Andrea, Kimberley, Troy, Emil, Jerry) | ||||||||
| Apr 01 Sunday | 6.50 | 0:32:30 | ||||||||
| Apr 02 Monday | 45min cross ramp interval, and Biceps & Triceps 3 sets each | |||||||||
| Apr 03 Tuesday | ||||||||||
| Apr 04 Wednesday | 0.30 | 0:03:00 | 0:10:00 | 45min upright bike | 0.30 | |||||
| Apr 05 Thursday | ||||||||||
| Apr 06 Friday | 100
JumpSquats, 25 GHExtentions 75 JumpSquats, 25 GHE 50 JumpSquats, 25 GHE 25 Jumpsquats, 25 GHE |
|||||||||
| Apr 07 Saturday | super sore | |||||||||
| Apr 08 Sunday | super sore | 0:03:00 | ||||||||
| Apr 09 Monday | Kenpo x | |||||||||
| Apr 10 Tuesday | shoulders, biceps, triceps P90x | |||||||||
| Apr 11 Wednesday | cardio X, planks | |||||||||
| Apr 12 Thursday | 7.40 | 1:33:00 | 0:12:34 | Beach strand run with Emil. I walked a lot of miles and didn't stop clock during bio break. Right top of foot bothering me after I stopped. | ||||||
| Apr 13 Friday | ||||||||||
| Apr 14 Saturday | Helped Manny n Karen move 9am-7:30pm | |||||||||
| Apr 15 Sunday | 4.50 | 0:52:45 | 0:11:43 | Right top foot hurt slightly | 11.90 | 2:25:45 | ||||
| Apr 16 Monday | ||||||||||
| Apr 17 Tuesday | 3.25 | 0:37:49 | 0:11:38 | was tired ran after work | ||||||
| Apr 18 Wednesday | ||||||||||
| Apr 19 Thursday | 7.40 | 1:24:12 | 0:11:23 | beach run with Emil legs foot felt better today | ||||||
| Apr 20 Friday | 45min stairmaster level 5-7 no hands, one set of planks | |||||||||
| Apr 21 Saturday | work for AS resale La Habra little league | |||||||||
| Apr 22 Sunday | 4.00 | 0:41:21 | 0:10:20 | 14.65 | 2:43:22 | |||||
| Apr 23 Monday | 45 min stairmaster level 5-7 no hands | |||||||||
| Apr 24 Tuesday | ||||||||||
| Apr 25 Wednesday | ||||||||||
| Apr 26 Thursday | 8.00 | 1:26:38 | 0:10:50 | beach run with Emil | 8.0 | |||||
| Apr 27 Friday | ||||||||||
| Apr 28 Saturday | 3.00 | 0:36:00 | 0:12:00 | 100
reps seated abs @ 10 lbs MTS back row 4 sets 12 reps @ 25 lb |
||||||
| Apr 29 Sunday | work for AS Bakersfield | 11.00 | 2:02:38 | |||||||
| Apr 30 Monday | 4.00 | 0:44:00 | 0:11:00 | triceps/biceips 4 sets 12 reps, MTS high row4 sets 12 reps, ab crunch machine 100 reps @ 10lbs | ||||||
| May 01 Tuesday | ||||||||||
| May 02 Wednesday | 2.25 | 0:25:00 | 0:11:07 | 10 min stairmaster, MTS highrow, ab crunch | ||||||
| May 03 Thursday | ||||||||||
| May 04 Friday | ||||||||||
| May 05 Saturday | ||||||||||
| May 06 Sunday | 6.25 | 1:09:00 | ||||||||
| May 07 Monday | 3.00 | 0:35:00 | 0:11:40 | MTS high row, triceps, ab crunch | ||||||
| May 08 Tuesday | ||||||||||
| May 09 Wednesday | 3.00 | 0:32:00 | 0:10:40 | MTS hig row, ab crunch | ||||||
| May 10 Thursday | ||||||||||
| May 11 Friday | ||||||||||
| May 12 Saturday | 8.00 | 1:29:08 | 0:11:08 | Beach run | 8.0 | |||||
| May 13 Sunday | 1 hour stair master, MTS high row, ab crunch, biceps, triceps | 14.00 | 2:36:08 | |||||||
| May 14 Monday | 7.00 | 1:16:23 | 0:10:55 | Beach run, went back to the gym ab rock, sauna | ||||||
| May 15 Tuesday | ||||||||||
| May 16 Wednesday | 4.00 | 0:42:45 | 0:10:41 | MTS high row 25lbs 4x12, ab rock 30lbs 4x25 | ||||||
| May 17 Thursday | 3.00 | 0:34:45 | 0:11:35 | easy treadmill run, biceps/triceps, ab rock | ||||||
| May 18 Friday | 45 min stairmaster level 5-7 no hands, MTS high row, shoulders, AB rock | |||||||||
| May 19 Saturday | 3.10 | ROC RACE Del Mar CA | ||||||||
| May 20 Sunday | 17.10 | 2:33:53 | ||||||||
| May 21 Monday | 45min stairmaster level 5-7, MTS high row, biceps, triceps, ab rock | |||||||||
| May 22 Tuesday | ||||||||||
| May 23 Wednesday | ||||||||||
| May 24 Thursday | 9.00 | 1:39:39 | 0:11:04 | Beach run | 9.0 | |||||
| May 25 Friday | ||||||||||
| May 26 Saturday | 3.10 | Foam Fest 5K in Temecula | ||||||||
| May 27 Sunday | 12.10 | 1:39:39 | ||||||||
| May 28 Monday | 4.00 | 0:45:00 | 0:11:15 | Back, Abs, Sauna for 20mins | ||||||
| May 29 Tuesday | 40min stairmaster, sauna. In Motin Fitness, Chico CA | |||||||||
| May 30 Wednesday | ||||||||||
| May 31 Thursday | 6.00 | 0:59:56 | 0:09:59 | MTS high row, biceps, triceps, set of planks, sauna. Legs feel good! | ||||||
| Jun 01 Friday | ||||||||||
| Jun 02 Saturday | ||||||||||
| Jun 03 Sunday | 4.00 | 0:42:08 | 0:10:32 | MTS Highrow, Planks & Sauna | 14.00 | 2:27:04 | ||||
| Jun 04 Monday | ||||||||||
| Jun 05 Tuesday | ||||||||||
| Jun 06 Wednesday | 3.25 | 0:34:40 | 0:10:40 | biceps/triceps | ||||||
| Jun 07 Thursday | 10.00 | 1:48:55 | 0:10:54 | Beach strand run with Emil, and GoodStuff Breakfast afterwards :) | 10.0 | |||||
| Jun 08 Friday | ||||||||||
| Jun 09 Saturday | ||||||||||
| Jun 10 Sunday | 13.25 | 2:23:35 | ||||||||
| Jun 11 Monday | 30min stairmaster, MTS highrow Woke up feelling sick, have a cold | |||||||||
| Jun 12 Tuesday | sick - flu/cold symptoms | |||||||||
| Jun 13 Wednesday | sick - flu/cold symptoms | |||||||||
| Jun 14 Thursday | sick - flu/cold symptoms | |||||||||
| Jun 15 Friday | sick - flu/cold symptoms | |||||||||
| Jun 16 Saturday | sick - flu/cold symptoms | |||||||||
| Jun 17 Sunday | sick - flu/cold symptoms | 0.00 | 0:00:00 | |||||||
| Jun 18 Monday | sick - cough, fluid in lungs | |||||||||
| Jun 19 Tuesday | sick - cough, fluid in lungs | |||||||||
| Jun 20 Wednesday | sick - cough, fluid in lungs | |||||||||
| Jun 21 Thursday | 45 min stairmaster, back, shoulders, biceps, triceps | |||||||||
| Jun 22 Friday | sick - cough, fluid in lungs | |||||||||
| Jun 23 Saturday | 45min Stairmaster, then sauna still have congestion | |||||||||
| Jun 24 Sunday | sick - cough, fluid in lungs, taking antibiotics | 0.00 | 0:00:00 | |||||||
| Jun 25 Monday | sick - cough, fluid in lungs, taking antibiotics | |||||||||
| Jun 26 Tuesday | sick - cough, fluid in lungs, taking antibiotics Flew out to SFO for work. |
|||||||||
| Jun 27 Wednesday | ||||||||||
| Jun 28 Thursday | 1.00 | 0:13:00 | 45 min stairmaster, sauna | |||||||
| Jun 29 Friday | 1.00 | 0:12:00 | 0:12:00 | biceps/triceps, shoulders, sauna | ||||||
| Jun 30 Saturday | ||||||||||
| Jul 01 Sunday | 2.00 | 0:25:00 | ||||||||
| Jul 02 Monday | ||||||||||
| Jul 03 Tuesday | ||||||||||
| Jul 04 Wednesday | 7.00 | 1:30:44 | 0:12:58 | beach run with Emil, lungs still a bit agitated so walked/run/jog | ||||||
| Jul 05 Thursday | ||||||||||
| Jul 06 Friday | 45min stairmaster, biceps/triceps/shoulders, sauna. | |||||||||
| Jul 07 Saturday | 3.30 | 0:37:17 | 0:11:18 | MTS High row, ab crunch machine, sauna. Lungs 80% | ||||||
| Jul 08 Sunday | 3.00 | 0:37:44 | 0:12:35 | tired today because of GNO, biceps/triceps/ 2 sets of planks/sauna | 13.30 | 2:45:45 | ||||
| Jul 09 Monday | 20min stairmaster level 5-8, shoulders, back, squates 15-20lbs | |||||||||
| Jul 10 Tuesday | ||||||||||
| Jul 11 Wednesday | Insanity Cardio | |||||||||
| Jul 12 Thursday | Max Insanity Cardio | |||||||||
| Jul 13 Friday | ||||||||||
| Jul 14 Saturday | 3.00 | 0:31:45 | 0:10:35 | 2 sets of planks, sauna | ||||||
| Jul 15 Sunday | 4.00 | 0:38:54 | 0:09:43 | 1 set of planks, 1 min of plank, MTS high row, sauna | 7.00 | 1:10:39 | ||||
| Jul 16 Monday | Travel Work Visalia | |||||||||
| Jul 17 Tuesday | 0:28:18 | Cross Fit 12 reps each workout x 5: Jump Squat, Butterfly Situp, Burpee, Triceps Dip, Lunge Hop, Pushup |
||||||||
| Jul 18 Wednesday | Travel Work Mt. Zion UCSF | |||||||||
| Jul 19 Thursday | 4.00 | 0:40:45 | 0:10:11 | 2 sets of planks, back and sauna | ||||||
| Jul 20 Friday | 0:20:47 | Cross Fit 12 reps each workout x 5: Jump Squat, Butterfly Situp, Burpee, Triceps Dip, Lunge Hop, Pushup |
||||||||
| Jul 21 Saturday | ||||||||||
| Jul 22 Sunday | 4.50 | 1:26:42 | 0:19:16 | Short
PV/Malaga Cove trail hike with Rob, Rebecca, Robert, Christian, Queanh,
Jenny. Approx 446 ft total elevation gained.
1 Hour, 26 min hike. 1 @ 20:31 2 @ 18:26 3 @ 20:44 4 @ 17:58 ½ mile @ 18:05 |
8.50 | 2:56:32 | ||||
| Jul 23 Monday | ||||||||||
| Jul 24 Tuesday | ||||||||||
| Jul 25 Wednesday | 4.00 | 0:45:07 | 0:11:17 | Back, biceps, triceps, planks, steam room | ||||||
| Jul 26 Thursday | ||||||||||
| Jul 27 Friday | ||||||||||
| Jul 28 Saturday | ||||||||||
| Jul 29 Sunday | 4.11 | 1:00:00 | 0:14:36 | MTS high row, 2 sets of planks | 8.11 | 1:45:07 | ||||
| Jul 30 Monday | 5.00 | 0:54:30 | 0:10:54 | MTS high row, biceps, triceps. | ||||||
| Jul 31 Tuesday | ||||||||||
| Aug 01 Wednesday | ||||||||||
| Aug 02 Thursday | 4.00 | 0:46:47 | 0:11:42 | one set of planks | ||||||
| Aug 03 Friday | 2.50 | 0:30:00 | 0:12:00 | 24 hours fitness in Vegas. Back, Shoulders, two sets of planks | ||||||
| Aug 04 Saturday | ||||||||||
| Aug 05 Sunday | 11.50 | 2:11:17 | ||||||||
| Aug 06 Monday | ||||||||||
| Aug 07 Tuesday | ||||||||||
| Aug 08 Wednesday | ||||||||||
| Aug 09 Thursday | ||||||||||
| Aug 10 Friday | ||||||||||
| Aug 11 Saturday | 3.00 | 0:36:00 | 0:12:00 | MTS high row, biceps, triceps | ||||||
| Aug 12 Sunday | 3.00 | 0:36:00 | ||||||||
| Aug 13 Monday | ||||||||||
| Aug 14 Tuesday | ||||||||||
| Aug 15 Wednesday | ||||||||||
| Aug 16 Thursday | ||||||||||
| Aug 17 Friday | ||||||||||
| Aug 18 Saturday | ||||||||||
| Aug 19 Sunday | 4.50 | 0:47:47 | 0:10:37 | MTS high row, biceps, triceps, 1 set of planks, sauna | 4.50 | 0:47:47 | ||||
| Aug 20 Monday | 4.00 | 0:46:22 | 0:11:35 | MTS high row, shoulders, sauna | ||||||
| Aug 21 Tuesday | 4 sets, 12 reps each (Squats, Lunges), 2 sets of planks, 100 jumping jacks | |||||||||
| Aug 22 Wednesday | 4.00 | 0:41:55 | 0:10:29 | 2 sets of planks, sauna | ||||||
| Aug 23 Thursday | ||||||||||
| Aug 24 Friday | 3.00 | 0:34:22 | 0:11:27 | MTS highrow, sauna | ||||||
| Aug 25 Saturday | 4.00 | 0:44:43 | 0:11:11 | Back, Shoulders, Biceps, Triceps, Sauna | ||||||
| Aug 26 Sunday | 15.00 | 2:47:22 | ||||||||
| Aug 27 Monday | 5.00 | 0:53:12 | 0:10:38 | Back, 2 sets of planks, sauna | ||||||
| Aug 28 Tuesday | ||||||||||
| Aug 29 Wednesday | 4.00 | 0:42:52 | 0:10:43 | |||||||
| Aug 30 Thursday | 4.00 | 0:41:14 | 0:10:18 | 2 sets of planks, sauna | ||||||
| Aug 31 Friday | ||||||||||
| Sep 01 Saturday | 6.20 | 1:03:00 | 0:10:10 | Awesome 80's run! Pasadena Rose Bowl 10K | ||||||
| Sep 02 Sunday | 19.20 | 3:20:18 | ||||||||
| Sep 03 Monday | 5.30 | 0:54:32 | 0:10:17 | 4th
Conquer The Bridge 2012 Women 30-39: 47th of 304 Overall place: 202 |
||||||
| Sep 04 Tuesday | ||||||||||
| Sep 05 Wednesday | 0:23:26 | Cross Fit 12 reps each workout x 5: Jump Squat, Butterfly Situp, Burpee, Triceps Dip, Lunge Hop, Pushup |
||||||||
| Sep 06 Thursday | 2.00 | 0:28:07 | 0:14:03 | legs still fatigue | ||||||
| Sep 07 Friday | ||||||||||
| Sep 08 Saturday | 4.00 | 0:43:25 | 0:10:51 | 2 sets of planks, biceps, MTS high row | ||||||
| Sep 09 Sunday | 5.00 | 0:50:08 | 0:10:02 | 1 set planks, Back, Triceps, Biceps | 16.30 | 3:19:38 | ||||
| Sep 10 Monday | Mowed the lawn | |||||||||
| Sep 11 Tuesday | 2.00 | 0:28:00 | 0:14:00 | Legs a little fatigued, Mts High Row, Squats 10 x 4 sets | ||||||
| Sep 12 Wednesday | ||||||||||
| Sep 13 Thursday | 3.50 | 0.0416667 | 0:17:09 | Ran walked with Iran | ||||||
| Sep 14 Friday | ||||||||||
| Sep 15 Saturday | ||||||||||
| Sep 16 Sunday | 3.00 | 0:33:13 | 0:11:04 | Started getting scratchy throat drving up to Visalia | 8.50 | 2:01:13 | ||||
| Sep 17 Monday | Sick - cold/cough | |||||||||
| Sep 18 Tuesday | Sick - cold/cough | |||||||||
| Sep 19 Wednesday | Sick - cold/cough | |||||||||
| Sep 20 Thursday | Sick - cold/cough | |||||||||
| Sep 21 Friday | Sick - cold/cough | |||||||||
| Sep 22 Saturday | Sick - cold/cough - started taking anti-biotics. | |||||||||
| Sep 23 Sunday | Sick - cold/cough - started taking anti-biotics. | 0.00 | 0:00:00 | |||||||
| Sep 24 Monday | Sick - cold/cough - started taking anti-biotics. | |||||||||
| Sep 25 Tuesday | Sick - cold/cough - started taking anti-biotics. | |||||||||
| Sep 26 Wednesday | Sick - cold/cough - started taking anti-biotics. | |||||||||
| Sep 27 Thursday | Feeling Better | |||||||||
| Sep 28 Friday | 12 reps 4 rounds: Burpee, Triceps Dip, Lunge Hop, Butterfly Situp, Pushup, Jump Squat | |||||||||
| Sep 29 Saturday | 1.00 | 0:11:56 | 11:56:00 | MTS high row, walked w/ Jen. Around her neighborhood about a mile | ||||||
| Sep 30 Sunday | 30 stairmaster, planks | 1.00 | 0:11:56 | |||||||
| Oct 01 Monday | ||||||||||
| Oct 02 Tuesday | 2.65 | 0:30:37 | 0:11:33 | MTS high row, biceps, triceps, sauna | ||||||
| Oct 03 Wednesday | 3.00 | 0:32:55 | 0:10:58 | planks, sauna | ||||||
| Oct 04 Thursday | 4.00 | 0:42:33 | 0:10:38 | sauna | ||||||
| Oct 05 Friday | ||||||||||
| Oct 06 Saturday | 6.20 | 1:02:20 | 0:10:03 | Manhattan Beach 10k w/ Jen | ||||||
| Oct 07 Sunday | 15.85 | 2:48:25 | ||||||||
| Oct 08 Monday | 3.00 | 0:32:33 | 0:10:51 | New shoes Feet hurt | ||||||
| Oct 09 Tuesday | ||||||||||
| Oct 10 Wednesday | 2.00 | 0:25:25 | 0:12:43 | New shoes Feet hurt, MTS high row, biceps, triceps | ||||||
| Oct 11 Thursday | ||||||||||
| Oct 12 Friday | 4.00 | 0:42:54 | 0:10:43 | Feet feels much better, shoulders, planks | ||||||
| Oct 13 Saturday | 4.00 | 0:43:03 | 0:10:46 | MTS high row, biceps, triceps, back, 1 set of planks | ||||||
| Oct 14 Sunday | Had vertigo all day, dizzyness, nausea | 13.00 | 2:23:55 | |||||||
| Oct 15 Monday | 4.00 | 0:42:43 | 0:10:41 | Shoulders, Back, 2 sets of planks | ||||||
| Oct 16 Tuesday | ||||||||||
| Oct 17 Wednesday | 4.00 | 0:41:45 | 0:10:26 | Shoulders, Back | ||||||
| Oct 18 Thursday | ||||||||||
| Oct 19 Friday | 4 sets, 12 reps each Squats, Lunges, Shoulders, Biceps, Triceps | |||||||||
| Oct 20 Saturday | 4.00 | 0:41:44 | 0:10:26 | 1 set of planks | ||||||
| Oct 21 Sunday | 12.00 | 2:06:12 | ||||||||
| Oct 22 Monday | ||||||||||
| Oct 23 Tuesday | 3.00 | 0:36:00 | 0:12:00 | Feet hurt, MTS high row, triceps | ||||||
| Oct 24 Wednesday | ||||||||||
| Oct 25 Thursday | 5 sets 12 reps each: shoulders, biceps, triceps, squats, lunges | |||||||||
| Oct 26 Friday | ||||||||||
| Oct 27 Saturday | ||||||||||
| Oct 28 Sunday | 3.00 | 1:00:00 | 0:20:00 | Frienship walk Pier to Pier w/ Jen, Mechille, Melanie her baby | 6.00 | 1:36:00 | ||||
| Oct 29 Monday | 3.10 | 0:31:46 | 0:10:15 | MTS high row, triceps, ab crunch | ||||||
| Oct 30 Tuesday | ||||||||||
| Oct 31 Wednesday | Went Trick o Treating. Mina Sam J and friends | |||||||||
| Nov 01 Thursday | 4.00 | 0:42:53 | 0:10:43 | 1 set of planks | ||||||
| Nov 02 Friday | ||||||||||
| Nov 03 Saturday | ||||||||||
| Nov 04 Sunday | 2.00 | 0:22:08 | 0:11:04 | MTS high row | 9.10 | 1:36:47 | ||||
| Nov 05 Monday | 3.00 | 0:35:00 | 0:11:40 | Hotel in Tulare | ||||||
| Nov 06 Tuesday | ||||||||||
| Nov 07 Wednesday | ||||||||||
| Nov 08 Thursday | ||||||||||
| Nov 09 Friday | 1.75 | 0:20:00 | 0:11:26 | MTS high row, biceps, sauna | ||||||
| Nov 10 Saturday | ||||||||||
| Nov 11 Sunday | 4.75 | 0:55:00 | ||||||||
| Nov 12 Monday | 3.00 | 0:34:48 | 0:11:36 | |||||||
| Nov 13 Tuesday | ||||||||||
| Nov 14 Wednesday | Sick - cold/sniffles | |||||||||
| Nov 15 Thursday | Sick - 11 hours sleep, feeling much better… | |||||||||
| Nov 16 Friday | ||||||||||
| Nov 17 Saturday | ||||||||||
| Nov 18 Sunday | 3.00 | 0:34:48 | ||||||||
| Nov 19 Monday | ||||||||||
| Nov 20 Tuesday | ||||||||||
| Nov 21 Wednesday | ||||||||||
| Nov 22 Thursday | ||||||||||
| Nov 23 Friday | 3.00 | 0:37:44 | 0:12:35 | MTS higrow | ||||||
| Nov 24 Saturday | ||||||||||
| Nov 25 Sunday | 3.00 | 0:37:44 | ||||||||
| Nov 26 Monday | ||||||||||
| Nov 27 Tuesday | ||||||||||
| Nov 28 Wednesday | 4 sets at home Squats, Lunges, Woodchop w/ 8 lb weight | |||||||||
| Nov 29 Thursday | ||||||||||
| Nov 30 Friday | ||||||||||
| Dec 01 Saturday | 3.25 | 0:39:35 | 0:12:11 | 1 set of 1 min Planks/Side Planks | ||||||
| Dec 02 Sunday | 3.25 | 0:39:35 | ||||||||
| Dec 03 Monday | 2.00 | 0:21:15 | 0:10:37 | Back, Shoulders, 2 sets of planks | ||||||
| Dec 04 Tuesday | ||||||||||
| Dec 05 Wednesday | ||||||||||
| Dec 06 Thursday | ||||||||||
| Dec 07 Friday | ||||||||||
| Dec 08 Saturday | ||||||||||
| Dec 09 Sunday | 2.00 | 0:21:15 | ||||||||
| Dec 10 Monday | 3.00 | 0:33:02 | 0:11:01 | |||||||
| Dec 11 Tuesday | ||||||||||
| Dec 12 Wednesday | ||||||||||
| Dec 13 Thursday | ||||||||||
| Dec 14 Friday | ||||||||||
| Dec 15 Saturday | ||||||||||
| Dec 16 Sunday | 3.00 | 0:33:02 | ||||||||
| Dec 17 Monday | 3.00 | 0:41:02 | 0:13:41 | wow, im out of shape..shame shame shame | ||||||
| Dec 18 Tuesday | squats w/ weights 4x12, lunges 4x10, push-ups 2x10 | |||||||||
| Dec 19 Wednesday | ||||||||||
| Dec 20 Thursday | ||||||||||
| Dec 21 Friday | ||||||||||
| Dec 22 Saturday | 2.00 | 0:26:18 | 0:13:09 | back and sauna | ||||||
| Dec 23 Sunday | 5.00 | 1:07:20 | ||||||||
| Dec 24 Monday | 4.00 | 0:45:52 | 0:11:28 | Christmas eve run at gym | ||||||
| Dec 25 Tuesday | ||||||||||
| Dec 26 Wednesday | ||||||||||
| Dec 27 Thursday | ||||||||||
| Dec 28 Friday | ||||||||||
| Dec 29 Saturday | ||||||||||
| Dec 30 Sunday | ||||||||||
| Dec 31 Monday | 5 hrs Snowboarding in Mammoth | 4.00 | 0:45:52 | |||||||
| total miles | 391.51 | 70:08:09 | total hrs | 391.26 | 43.3 | 70:08:09 |